Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Thrill ni Koishite: Difference between revisions
From generasia
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:Matsumoto_Rica_-_Thrill_ni_Koishite.jpg|thumb|150px|Single Cover]] | |||
[[Image:Matsumoto_Rica_-_Thrill_ni_Koishite.jpg|thumb| | |||
; Artist | ; Artist | ||
Line 12: | Line 11: | ||
; Price | ; Price | ||
: ¥ 1,000 | : ¥ 1,000 | ||
; Tracklist | ; Tracklist | ||
# Thrill ni Koishite (スリルに恋して) | # Thrill ni Koishite (スリルに恋して) | ||
Line 20: | Line 20: | ||
; Information | ; Information | ||
"Thrill ni Koishite" is the debut single released by [[Matsumoto Rica]]. It was used as the opening theme to the [[Anime|anime]] ''[[Wikipedia:Dirty Pair Flash|Dirty Pair FLASH]]''. The single did not chart on the [[Oricon]] weekly charts. | |||
==External Links== | ==External Links== | ||
* [http://www.oricon.co.jp/prof/220653/products/300758/1/ Oricon Profile] | * [http://www.oricon.co.jp/prof/220653/products/300758/1/ Oricon Profile] | ||
[[Category:April 1995]] | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:1995 Singles]] [[Category: | [[Category:1995 Singles]] | ||
[[Category:Debut Single]] | |||
[[Category:1995 Songs]] | |||
[[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] |
Revision as of 09:06, 28 January 2016

- Artist
- Matsumoto Rica
- Single
- Thrill ni Koishite (スリルに恋して)
- Released
- 1995.04.26
- Catalog Number
- VPDG-20607
- Price
- ¥ 1,000
- Tracklist
- Thrill ni Koishite (スリルに恋して)
- Carry on
- Thrill ni Koishite (off vocal version)
- Carry on (off vocal version)
- Information
"Thrill ni Koishite" is the debut single released by Matsumoto Rica. It was used as the opening theme to the anime Dirty Pair FLASH. The single did not chart on the Oricon weekly charts.