Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Eien no Kodoku: Difference between revisions
From generasia
|  (Created page with "thumb|200px|CD Art  ; Artist : Kosaka Yumiko ; Single : Eien no Kodoku (永遠の孤独) ; Released : 1992.09.05 ; Catalog Number...") | |||
| Line 45: | Line 45: | ||
| ==Disambiguation== | ==Disambiguation== | ||
| There are currently three versions of the title track. | There are currently three versions of the title track. | ||
| *'''Eien no Kodoku''': The original version of the song, it was  | *'''Eien no Kodoku''': The original version of the song, it was released on this single as track #1 | ||
| *'''Eien no Kodoku (Original Karaoke)''': The karaoke version of the song. It  | *'''Eien no Kodoku (Original Karaoke)''': The karaoke version of the song. It was released on this single as track #3 | ||
| *'''Lady Blue Moon''': The title track with different lyrics. The arrangement remained the same. It  | *'''Lady Blue Moon''': The title track with different lyrics. The arrangement remained the same. It was released on [[Kosaka Yumiko]]'s first studio album: [[YUMICO]] as track #3 | ||
| ==External Links== | ==External Links== | ||
Revision as of 12:50, 17 May 2017

- Artist
- Kosaka Yumiko
- Single
- Eien no Kodoku (永遠の孤独)
- Released
- 1992.09.05
- Catalog Number
- KIDA 46
- Price
- ¥ 1,000
- Tracklist
- Eien no Kodoku (永遠の孤独; Eternal Loneliness)
- LONELY HEART
- Eien no Kodoku (Original Karaoke)
- Information
Eien no Kodoku is the second single released by Kosaka Yumiko. The tracks were used as the second opening and second ending songs of the anime: Uchuu no Kishi: Tekkaman Blade.
Song Information
- Lyrics
- Satou Mikako
- Music
- Kosaka Yumiko
- Other Information
- Arrangement: Satou Nobuhiko
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | x | x | x | x | x | x | x | xx,xxx | 
| x | x | x | x | x | x | x | x | x,xxx | 
| x | x | x | x | x | x | x | x | x,xxx | 
| x | x | x | x | x | x | x | x | x,xxx | 
Total Reported Sales: xx,xxx*
Disambiguation
There are currently three versions of the title track.
- Eien no Kodoku: The original version of the song, it was released on this single as track #1
- Eien no Kodoku (Original Karaoke): The karaoke version of the song. It was released on this single as track #3
- Lady Blue Moon: The title track with different lyrics. The arrangement remained the same. It was released on Kosaka Yumiko's first studio album: YUMICO as track #3

