Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Kimi ga Iru Basho: Difference between revisions
From generasia
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|border="0" align="right" | {|border="0" align="right" | ||
||[[Image:Takagaki Ayahi - Kimi ga Iru Basho CDDVD.jpg|thumb|250px| | ||[[Image:Takagaki Ayahi - Kimi ga Iru Basho CDDVD.jpg|thumb|250px|Limited Edition Cover]] | ||
||[[Image:Takagaki Ayahi - Kimi ga Iru Basho CD.jpg|thumb|250px| | ||[[Image:Takagaki Ayahi - Kimi ga Iru Basho CD.jpg|thumb|250px|Regular Edition Cover]] | ||
|} | |} | ||
Line 11: | Line 11: | ||
: 2010.07.21 | : 2010.07.21 | ||
; Catalog Number | ; Catalog Number | ||
: SMCL-198~9 <small>( | : SMCL-198~9 <small>(Limited Edition)</small> | ||
: SMCL-200 <small>( | : SMCL-200 <small>(Regular Edition)</small> | ||
; Price | ; Price | ||
: ¥1,800 <small>( | : ¥1,800 <small>(Limited Edition)</small> | ||
: ¥1,300 <small>( | : ¥1,300 <small>(Regular Edition)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Kimi ga Iru Basho (君がいる場所 | # Kimi ga Iru Basho (君がいる場所) | ||
# [[Watashi Dake no Sora]] (わたしだけの空; ''My Sky Alone'') | # [[Watashi Dake no Sora]] (わたしだけの空; ''My Sky Alone'') | ||
# [[You Raise Me Up (Takagaki Ayahi)|You Raise Me Up]] | # [[You Raise Me Up (Takagaki Ayahi)|You Raise Me Up]] | ||
Line 29: | Line 29: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Kimi ga Iru Basho" is the debut single released by [[Takagaki Ayahi]]. It was released in two editions: a limited CD+DVD and a regular CD. The song was used as the ending theme for the [[Anime|anime]] series ''[[Seikimatsu Occult Gakuin]]''; the limited CD+DVD edition came with a sticker from the series. | "Kimi ga Iru Basho" is the debut single released by [[Takagaki Ayahi]]. It was released in two editions: a limited CD+DVD edition and a regular CD edition. The song was used as the ending theme for the [[Anime|anime]] series ''[[Wikipedia:Occult Academy|Seikimatsu Occult Gakuin]]''; the limited CD+DVD edition came with a sticker from the series. | ||
==Song Information== | ==Song Information== | ||
Line 65: | Line 65: | ||
==External Links== | ==External Links== | ||
*Oricon Profile: [http://www.oricon.co.jp/prof/artist/417500/products/music/875937/1/ | *Oricon Profile: [http://www.oricon.co.jp/prof/artist/417500/products/music/875937/1/ Limited Edition] | [http://www.oricon.co.jp/prof/artist/417500/products/music/875938/1/ Regular Edition] | ||
{{Takagaki Ayahi}} | {{Takagaki Ayahi}} |
Latest revision as of 15:14, 18 May 2017
![]() |
![]() |
- Artist
- Takagaki Ayahi
- Single
- Kimi ga Iru Basho (君がいる場所; The Place Where You Are)
- Released
- 2010.07.21
- Catalog Number
- SMCL-198~9 (Limited Edition)
- SMCL-200 (Regular Edition)
- Price
- ¥1,800 (Limited Edition)
- ¥1,300 (Regular Edition)
- CD Tracklist
- Kimi ga Iru Basho (君がいる場所)
- Watashi Dake no Sora (わたしだけの空; My Sky Alone)
- You Raise Me Up
- Kimi ga Iru Basho (Instrumental)
- DVD Tracklist
- Kimi ga Iru Basho (PV)
- Information
"Kimi ga Iru Basho" is the debut single released by Takagaki Ayahi. It was released in two editions: a limited CD+DVD edition and a regular CD edition. The song was used as the ending theme for the anime series Seikimatsu Occult Gakuin; the limited CD+DVD edition came with a sticker from the series.
Song Information

- Lyrics
- Nakayama Makoto (Elements Garden)
- Music
- Fujita Junpei (Elements Garden)
- Other Information
- Arrangement: Fujita Junpei (Elements Garden)
Oricon Chart Positions
The single reached #14 on the weekly Oricon chart, and it continued to rank for a total of 14 weeks.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 11 | 14 | 16 | 15 | 11 | 19 | 14 | 6,355 |
28 | 41 | 43 | - | - | 50 | - | 47 | 1,857 |
- | - | - | - | - | - | - | 105 | 791 |
- | - | - | - | - | - | - | 132 | 594 |
- | - | - | - | - | - | - | 129 | 472 |
- | - | - | - | - | - | - | 194 | 359 |
- | - | - | - | - | - | - | 186 | 296 |
Total Reported Sales: 10,724
External Links
- Oricon Profile: Limited Edition | Regular Edition
|