Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
R.I.P / Merry Christmas: Difference between revisions
From generasia
mNo edit summary |
|||
Line 1: | Line 1: | ||
[[Image:bocrip.jpg|thumb|250px|Cover]] | [[Image:bocrip.jpg|thumb|250px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 10: | Line 10: | ||
: TFCC-89289 | : TFCC-89289 | ||
; Price | ; Price | ||
: | : ¥1,050 | ||
; Tracklist | ; Tracklist | ||
# [[R.I.P.]] | # [[R.I.P.]] | ||
Line 17: | Line 17: | ||
; Information | ; Information | ||
"R.I.P / Merry Christmas" is [[BUMP OF CHICKEN]]'s 15th Single. | "R.I.P / Merry Christmas" is [[BUMP OF CHICKEN]]'s 15th Single. As it sold 183,783 copies in 2009, it became the #29 single of the year. | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 34: | Line 26: | ||
||- ||2 ||2 ||2 ||2 ||2 ||1 ||2 ||146,642 | ||- ||2 ||2 ||2 ||2 ||2 ||1 ||2 ||146,642 | ||
|- align="center" | |- align="center" | ||
||1 ||5 ||7 ||4 ||3 ||2 || | ||1 ||5 ||7 ||4 ||3 ||2 ||2 ||3 ||26,668 | ||
|- align="center" | |||
||2 ||8 ||8 ||8 ||7 ||4 ||6 ||7 ||10,453 | |||
|- align="center" | |||
||5 ||19 ||16 ||15 ||14 ||11 ||10 ||13 ||6,089 | |||
|- align="center" | |||
||9 ||14 ||9 ||10 ||10 ||14 ||15 ||12 ||4,562 | |||
|- align="center" | |||
||17||21 ||22 ||35 ||25 ||28 ||26 ||rowspan="2"|31||rowspan="2"|3,958 | |||
|- align="center" | |||
||29||40 ||38 ||35 ||39 ||32 ||40 | |||
|- align="center" | |||
||36||- ||- ||- ||- ||- ||- ||70 ||890 | |||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||99 ||665 | ||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||148 ||527 | ||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 200,474 | ||
==External Links== | ==External Links== | ||
Line 48: | Line 52: | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2009 Oricon Top 100 Singles]] |
Revision as of 16:56, 17 February 2010

- Artist
- BUMP OF CHICKEN
- Single
- R.I.P / Merry Christmas
- Released
- 2009.11.25
- Catalog Number
- TFCC-89289
- Price
- ¥1,050
- Tracklist
- Information
"R.I.P / Merry Christmas" is BUMP OF CHICKEN's 15th Single. As it sold 183,783 copies in 2009, it became the #29 single of the year.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 146,642 |
1 | 5 | 7 | 4 | 3 | 2 | 2 | 3 | 26,668 |
2 | 8 | 8 | 8 | 7 | 4 | 6 | 7 | 10,453 |
5 | 19 | 16 | 15 | 14 | 11 | 10 | 13 | 6,089 |
9 | 14 | 9 | 10 | 10 | 14 | 15 | 12 | 4,562 |
17 | 21 | 22 | 35 | 25 | 28 | 26 | 31 | 3,958 |
29 | 40 | 38 | 35 | 39 | 32 | 40 | ||
36 | - | - | - | - | - | - | 70 | 890 |
- | - | - | - | - | - | - | 99 | 665 |
- | - | - | - | - | - | - | 148 | 527 |
Total Reported Sales: 200,474