Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
globe (album): Difference between revisions
From generasia
(Blanked the page) |
(It is) |
||
Line 1: | Line 1: | ||
[[Image:Globe-CD-Cover.jpg|thumb|200px|Album Cover]] | |||
; Artist | |||
: [[AI]] | |||
; Album | |||
: globe | |||
; Released | |||
: 1996.03.31 | |||
; Catalog Number | |||
: AVCG-70001 | |||
; Price | |||
: ¥3,059 | |||
; Tracklist | |||
# [[Give You|GIVE YOU]] | |||
# [[Feel Like Dance]] | |||
# [[Gonna Be Alright (globe song)|GONNA BE ALRIGHT]] | |||
# [[Departures (globe song)|DEPARTURES]] | |||
# [[Regret of the Day]] | |||
# [[Joy to The Love|Joy to the love]] | |||
# [[Sweet Pain|SWEET PAIN]] | |||
# [[Always Together]] | |||
# [[Precious Memories]] | |||
# [[Freedom (globe song)|FREEDOM]] | |||
# [[Music Takes Me Higher|MUSIC TAKES ME HIGHER]] | |||
# [[Lights Out (globe song)|LIGHTS OUT]] | |||
;Information | |||
''globe'' is the debut album released by the band [[globe]]. | |||
The album reached #1 on the [[Oricon]] charts and sold 3,762,610 copies, making it the #1 album of 1996. It is the #7 best-selling album in Japan. | |||
[[Category:J-Pop (releases)]] | |||
[[Category:J-Rock (releases)]] | |||
[[Category:J-Tek (releases)]] | |||
[[Category:1996 Number 1 Albums]] | |||
[[Category:1996 Oricon Top 100 Albums]] | |||
[[Category:1996 Albums]] | |||
[[Category:Debut Album]] |
Revision as of 06:10, 10 March 2010

- Artist
- AI
- Album
- globe
- Released
- 1996.03.31
- Catalog Number
- AVCG-70001
- Price
- ¥3,059
- Tracklist
- GIVE YOU
- Feel Like Dance
- GONNA BE ALRIGHT
- DEPARTURES
- Regret of the Day
- Joy to the love
- SWEET PAIN
- Always Together
- Precious Memories
- FREEDOM
- MUSIC TAKES ME HIGHER
- LIGHTS OUT
- Information
globe is the debut album released by the band globe.
The album reached #1 on the Oricon charts and sold 3,762,610 copies, making it the #1 album of 1996. It is the #7 best-selling album in Japan.