Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!

Seven Colors

From generasia
Revision as of 16:02, 28 January 2025 by Supermel0n (talk | contribs) (→‎Contestants)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

SEVEN COLORS -girls life memory- (セブカラ) is a Japanese pop music survival competition show that premiered on TBS. It follows the formation of a girl group through trainees living together for three months. With each episode, the number of contestants increases.

Information

Contestants

Color key

       Winners
# Participant Birthplace Birthdate Episode Reveal
1 Kitazato Rio Fukuoka March 15, 2004 (2004-03-15) (age 21) Pre
2 Sutani Yurara Hyogo August 18, 2005 (2005-08-18) (age 19) Pre
3 Kino Riko Kyoto September 13, 2005 (2005-09-13) (age 19) Pre
4 Kanekiyo Momoka Saitama January 28, 2001 (2001-01-28) (age 24) 1
5 Tanioku Nona Wakayama August 2, 2006 (2006-08-02) (age 18) 2
6 Hirai Momoka Fukuoka August 24, 2004 (2004-08-24) (age 20) 2
7 Odagiri Yuzu Kanegawa March 20, 2008 (2008-03-20) (age 17) 3
8 Kaneko Rino Fukuoka March 22, 2004 (2004-03-22) (age 21) 3
9 Kurase Neco Saitama March 8, 2004 (2004-03-08) (age 21) 3
10 Yamazaki Yuhane Aichi November 5, 2002 (2002-11-05) (age 22) 4
11 Suzuki Ayami Aichi July 15, 2000 (2000-07-15) (age 25) 5
12 Waki Akari Oita January 24, 1998 (1998-01-24) (age 27) 5

External Links