Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

All Singles Best (Kobukuro)

Revision as of 15:20, 18 May 2010 by Pizca (talk | contribs) (Yey! ^^)
CD Art
Artist
Kobukuro
Album
ALL SINGLES BEST
Released
2006.09.27
Catalog Number
WPZL-30049/51 (Limited), WPCL-10368/69 (Regular)
Price
¥3,500 (Limited), ¥3,300 (Regular)
CD1 Tracklist
  1. Kimi to Iu Na no Tsubasa (君という名の翼; Wings Called You)
  2. Anata e to Tsuzuku Michi (あなたへと続く道; The Road that Follows You)
  3. Koko ni Shika Sakanai Hana (ここにしか咲かない花; The Flower Which Only Blooms Here)
  4. Maiasa, Boku no Yoko ni Ite (Sweet drip mix) (毎朝、ボクの横にいて; Every morning, You Come to My Side)
  5. Million Films
  6. Towa ni Tomo ni (永遠にともに; Eternally Together with You)
  7. blue blue
  8. Takarajima (宝島; Treasure Island)
  9. Yuki no Furanai Machi (雪の降らない街; The Town Where Snow Doesn't Fall)
  10. Negai no Uta (願いの詩; The Song of the Wish)
CD2 Tracklist
  1. Kaze (風; Wind)
  2. YOU
  3. miss you
  4. YELL (YELL~エール~)
  5. Bell
  6. Wadachi -Street Stroke- (轍; Wheel)
  7. DOOR ~the knock again~
  8. Taiyou (太陽; Sun)
  9. Sakura (桜; Cherry Blossoms)
  10. Mirai e no Kaerimichi (未来への帰り道;The Return Road) (Bonus Track)
DVD Tracklist
  1. Mirai e no Kaerimichi (short movie) (未来への帰り道)
  2. Making of Mirai e no Kaerimichi Video Clip (未来への帰り道)
  3. ALL SINGLES BEST CD Cover Making
  4. Long Interview


Information

ALL SINGLES BEST is Kobukuro's first best album. It was released in two different versions: a limited 2CD+DVD edition and a regular two CD-set edition. The limited edition came housed in a digipak. As this album sold 1,748,682 copies in 2006, it became the #3 album of the year. As it sold 852,637 copies in 2007, it became the #3 album of the year. It also sold 316,549 copies in 2008, becoming the #29 album of the year. In May 2010, 3 years and 8 months after it's release, the album break the three million mark with 3,000,347 copies sold.

Oricon Chart Positions

Mon Tue Wed Thu Fri Sat Sun Week Rank Week Sales
- 1 1 1 1 1 1 1 01; 2006.10.02 556,988
1 1 1 1 1 1 1 1 02; 2006.10.09 301,136
1 1 1 1 1 1 1 1 03; 2006.10.16 250,098
1 1 1 1 1 1 1 1 04; 2006.10.23 172,991
1 4 3 2 2 2 2 2 05; 2006.10.30 133,418
1 3 3 2 2 2 2 2 06; 2006.11.06 95,750
2 5 4 3 4 3 3 3 07; 2006.11.13 78,812
3 8 7 6 6 4 4 6 08; 2006.11.20 56,339
4 14 12 7 8 6 6 11 09; 2006.11.27 43,133
6 15 13 10 9 8 9 12 10; 2006.12.04 33,310
7 17 15 13 13 12 11 12 11; 2006.12.11 26,707
10 20 20 17 16 14 12 18 12; 2006.12.18 22,308
14 19 - 17 17 14 10 17 13; 2006.12.25 25,789
11 15 16 11 7 7 6 / N/A
5 4 5 5 6 3 3 6 14; 2007.01.08 62,965
3 4 3 3 4 4 4 4 15; 2007.01.15 24,387
4 12 11 9 9 x x 6 16; 2007.01.22 21,613
x x x x x x x 9 17; 2007.01.29 18,008
x x x x x x x 10 18; 2007.02.05 14,673
x x x x x x x 15 19; 2007.02.12 12,715
x x x x x x x 12 20; 2007.02.19 12,506
x x x x x x x 17 21; 2007.02.26 12,281
x x x x x x x 13 22; 2007.03.05 15,973
x x x x x x x 15 23; 2007.03.12 14,517
x x x x x x x 11 24; 2007.03.19 22,283
x x x x x x x 8 25; 2007.03.26 22,552
x x x x x x x 8 26; 2007.04.02 23,992
x x x x x x x 7 27; 2007.04.09 22,239
x x x x x 4 5 6 28; 2007.04.16 21,831
4 13 10 9 10 7 7 7 29; 2007.04.23 17,614
6 12 9 12 11 8 8 11 30; 2007.04.30 17,264
7 7 8 6 6 5 6 6 31; 2007.05.07 25,990
7 8 9 8 8 5 5 7 32; 2007.05.14 17,562
7 14 12 10 10 9 9 11 33; 2007.05.21 12,746
11 - - 20 17 14 12 21 34; 2007.05.28 10,340
13 18 16 3 4 4 4 9 35; 2007.06.04 22,889
4 10 9 5 5 4 4 6 36; 2007.06.11 23,576
4 5 4 3 3 3 3 3 37; 2007.06.18 24,741
3 9 6 5 5 4 4 5 38; 2007.06.25 24,591
4 18 17 11 11 7 7 11 39; 2007.07.02 26,857
6 12 11 8 8 5 6 8 40; 2007.07.09 19,783
5 11 13 11 10 8 7 9 41; 2007.07.16 16,896
7 12 11 11 9 7 7 11 42; 2007.07.23 16,454
6 15 13 12 12 12 12 12 43; 2007.07.30 16,137
12 16 14 11 9 6 7 12 44; 2007.08.06 14,371
7 12 12 10 10 9 9 13 45; 2007.08.13 14,001
7 10 11 11 12 10 11 10 46; 2007.08.20 17,344
12 - 19 15 13 9 12 12 47; 2007.08.27 12,338
9 18 15 14 13 12 13 14 48; 2007.09.03 10,347
12 - - - - - - 28 49; 2007.09.10 7,539
- - - - - - - 31 50; 2007.09.17 6,771
- - - - - - - 36 51; 2007.09.24 6,325
- - - - - - - 35 52; 2007.10.01 6,698
- - - - - - - 31 53; 2007.10.08 5,870
- - 44 33 30 21 19 30 54; 2007.10.15 6,723
7 11 12 13 12 11 9 13 55; 2007.10.22 10,991
9 35 25 19 19 18 14 23 56; 2007.10.29 9,477
13 17 18 18 16 19 16 17 57; 2007.11.05 7,992
16 26 25 18 16 17 12 20 58; 2007.11.12 8,089
11 23 25 21 19 14 12 19 59; 2007.11.19 9,594
12 36 30 19 12 13 13 24 60; 2007.11.26 9,602
14 32 25 20 16 14 8 16 61; 2007.12.03 9,311
9 26 20 14 13 8 9 14 62; 2007.12.10 14,082
13 21 16 14 14 13 11 14 63; 2007.12.17 18,072
13 23 14 15 13 11 12 13 64; 2007.12.24 22,922
10 14 13 15 14 11 12 / N/A
7 8 7 7 7 7 8 8 65; 2008.01.07 71,558
11 11 9 10 9 5 6 8 66; 2008.01.14 21,787
9 13 13 13 11 8 8 13 67; 2008.01.21 18,268
12 25 21 21 18 5 7 13 68; 2008.01.28 15,441
8 - - - - - - - 69; 2008.02.04 xx,xxx

Total Reported Sales: 3,000,347* (2010.05.15)

Sales in 2006: 1,748,682 ; Sales in 2007: 852,637 ; Sales in 2008: 316,549

World Chart Positions

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Position 1 3 3 5 11 18 24

External Links