Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Come Back to Me (Utada)

Revision as of 15:05, 23 July 2009 by Dark raito (talk | contribs) (Created page with '<!-- THIS TEMPLATE IS INTENDED TO HELP YOU FOLLOW WIKI STYLE GUIDELINES FOR OUR SINGLE PAGES --> <pre> thumb|200px|CD+DVD Cover [[Image:.jpg|thumb|200px|CD Only Co…')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
[[Image:.jpg|thumb|200px|CD+DVD Cover]]
[[Image:.jpg|thumb|200px|CD Only Cover]]

; Artist
: [[Utada]]
; Single
: Come Back To Me
; Released
: 2009.02.09
; Digital Single Tracklist
# Come Back To Me
; US Promotional Single Tracklist 
# Come Back to Me (Album Version)
# Come Back to Me (Radio Edit)
# Come Back to Me (Tony Moran & Warren Rigg Radio Edit)
# Come Back to Me (Tony Moran & Warren Rigg Club Mix)
# Come Back to Me (Tony Moran & Warren Rigg Dub)
# Come Back to Me (Seamus Haji & Paul Emanuel Radio Edit)
# Come Back to Me (Seamus Haji & Paul Emanuel Club Mix)
# Come Back to Me (Seamus Haji & Paul Emanuel Dub)
# Come Back to Me (Quentin Harris Radio Edit)
# Come Back to Me (Quentin Harris Club Mix)
# Come Back to Me (Quentin Harris Dub)
# Come Back to Me (Mike Rizzo Radio Edit)


==Song Information==
;Lyrics
:Utada, M.S. Eriksen, T.E. Hermansen
;Music
:Utada, M.S. Eriksen, T.E. Hermansen
;Other Information
:Arrangement:[[wikipedia:Stargate (production team)|Stargate]], Utada, Sking U 	

; Information
Come Back To Me is the first single from Utada's third English album [[This Is The One]]. The song entered the US Billboard Pop Chart at #93 and US Billboard Thythmic Top 40 at #39.

==Charts==
<!-- Per  [[WP:BADCHARTS]] do not add the Hot 100 Brasil chart. -->
{| class="wikitable"
!align="center"|Charts (2009)
!align="center"|Peak<br />position 
|-
|align="left"|U.S. ''[[Billboard (magazine)|Billboard]]'' [[Japan Hot 100 Singles]]<ref>{{citeweb|url=http://www.billboard.com/bbcom/esearch/chart_display.jsp?cfi=848&cfgn=Singles&cfn=Japan+Hot+100+Singles&ci=3106963&cdi=10158825&cid=03%2F20%2F2009|title=Japan Hot 100 Singles week of March 20, 2009|work=[[Billboard (magazine)|Billboard]]|accessdate=May 7, 2009}}</ref>
|align="center"|3
|-
|align="left"|U.S. ''Billboard'' [[Pop 100]]<ref name="pop100" />
|align="center"|93
|-
|align="left"|U.S. ''Billboard'' [[Rhythmic Top 40]]<ref>http://www.billboard.com/bbcom/esearch/chart_display.jsp?cfi=378&cfgn=Singles&cfn=Rhythmic+Top+40&ci=3108078&cdi=10195494&cid=05%2F16%2F2009</ref>
|align="center"|39
|-
|align="left"|U.S. ''Billboard'' [[Hot Dance Club Play]]<ref>http://www.billboard.com/bbcom/esearch/chart_display.jsp?cfi=359&cfgn=Singles&cfn=Hot+Dance+Club+Play&ci=3108035&cdi=10194006&cid=05%2F16%2F2009</ref>
|align="center"|5
|-
|align="left"|U.S. ''Billboard'' [[Hot Dance Airplay]]<ref>http://www.billboard.com/bbcom/esearch/chart_display.jsp?cfi=348&cfgn=Singles&cfn=Hot+Dance+Airplay&ci=3108225&cdi=10200280&cid=05%2F23%2F2009</ref>
|align="center"|11
|-
|align="left"|U.S. ''Billboard'' Global Dance Tracks<ref>http://www.billboard.com/bbcom/esearch/chart_display.jsp?cfi=417&cfgn=Singles&cfn=Global+Dance+Tracks&ci=3108599&cdi=10207389&cid=05%2F30%2F2009</ref>
|align="center"|28
|-
|}

===Chart procession and succession===
{{start box}}
{{s-bef|before="[[Get on Your Boots]]" by [[U2]]}}
{{s-ttl|title=Japan ''[[J-Wave]]'' Tokio Hot 100 number-one single|years=March 22, 2009 - March 29, 2009}}
{{s-aft|rows=1|after = "Sakura" by [[Remioromen]]}}
{{s-bef|before="[[Untouched (song)|Untouched]]" by [[The Veronicas]]}}
{{s-ttl|title=Japan Zip FM Hot 100 number-one single|years=March 29, 2009}}
{{s-aft|rows=1|after = "[[Right Round]]" by [[Flo Rida]]}}
{{end box}}

[[Category:J-Pop (releases)]]
For example: [[Category:2009 Singles]] [[Category:2009 Songs]] [[Category:Utada Hikaru Songs Songs]]
[[Category:Pop (Releases)]]