Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Related changes
From generasia
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 November 2025
| 03:32 | Guruguru Curtain diffhist +416 Supermel0n talk contribs (→Disambiguation) | ||||
| 02:40 | Tomisato Nao diffhist +107 Supermel0n talk contribs (→Singles) | ||||
| 02:40 | Okuda Iroha diffhist +107 Supermel0n talk contribs (→Singles) | ||||
| 02:40 | Ioki Mao diffhist +128 Supermel0n talk contribs (→Singles) | ||||
| 02:39 | Yakubo Mio diffhist +82 Supermel0n talk contribs (→Singles) | ||||
| 02:38 | Matsuo Miyu diffhist +107 Supermel0n talk contribs (→Singles) | ||||
| 02:37 | Hayashi Runa diffhist +135 Supermel0n talk contribs (→Singles) | ||||
| 02:36 | Tamura Mayu diffhist +107 Supermel0n talk contribs (→Singles) | ||||
| 02:35 | Shibata Yuna diffhist +81 Supermel0n talk contribs (→Singles) | ||||
| 02:35 | Sato Rika diffhist +81 Supermel0n talk contribs (→Singles) | ||||
| 02:35 | Kuromi Haruka diffhist +107 Supermel0n talk contribs (→Singles) | ||||
| 02:34 | Kanagawa Saya diffhist +107 Supermel0n talk contribs (→Singles) | ||||
| 02:32 | Yoshida Ayano Christie diffhist +81 Supermel0n talk contribs (→Singles) | ||||
| 02:32 | Iwamoto Renka diffhist +81 Supermel0n talk contribs (→Singles) | ||||
| 02:29 | Ito Riria diffhist +107 Supermel0n talk contribs (→Singles) | ||||
| 02:28 | Morihira Urumi diffhist +165 Supermel0n talk contribs (→Singles) | ||||
| 02:27 | Masuda Mirine diffhist +144 Supermel0n talk contribs (→Singles) | ||||
| 02:27 | Nagashima Rio diffhist +144 Supermel0n talk contribs (→Singles) | ||||
| 02:27 | Suzuki Yuuna diffhist +144 Supermel0n talk contribs (→Singles) | ||||
| 02:26 | Kawabata Hina diffhist +165 Supermel0n talk contribs (→Singles) | ||||
| 02:23 | Kaibe Akari diffhist +198 Supermel0n talk contribs (→Singles) | ||||
| 02:22 | Okoshi Hinano diffhist +144 Supermel0n talk contribs (→Singles) | ||||
|
|
02:21 | Yada Moeka 2 changes history +377 [Supermel0n (2×)] | |||
|
|
02:21 (cur | prev) +14 Supermel0n talk contribs (→Singles) | ||||
|
|
02:14 (cur | prev) +363 Supermel0n talk contribs (→Singles) | ||||
|
|
02:21 | Setoguchi Mitsuki 2 changes history +200 [Supermel0n (2×)] | |||
|
|
02:21 (cur | prev) +14 Supermel0n talk contribs (→Singles) | ||||
|
|
02:14 (cur | prev) +186 Supermel0n talk contribs (→Singles) | ||||
|
|
02:20 | Atago Kokone 2 changes history +144 [Supermel0n (2×)] | |||
| m |
|
02:20 (cur | prev) +14 Supermel0n talk contribs (→Singles) | |||
|
|
02:20 (cur | prev) +130 Supermel0n talk contribs (→Singles) | ||||
| 02:18 | Sugawara Satsuki diffhist +46 Supermel0n talk contribs (→Singles) | ||||
| 02:18 | Okamoto Hina diffhist +46 Supermel0n talk contribs (→Singles) | ||||
| 02:18 | Nakanishi Aruno diffhist +152 Supermel0n talk contribs (→Singles) | ||||
| 02:18 | Ogawa Aya diffhist +72 Supermel0n talk contribs (→Singles) | ||||
| 02:17 | Yumiki Nao diffhist +72 Supermel0n talk contribs (→Singles) | ||||
| 02:16 | Tsutsui Ayame diffhist +72 Supermel0n talk contribs (→Singles) | ||||
| 02:16 | Umezawa Minami diffhist +46 Supermel0n talk contribs (→Singles) | ||||
|
|
02:12 | Biryani 2 changes history +1,424 [Supermel0n (2×)] | |||
|
|
02:12 (cur | prev) +7 Supermel0n talk contribs (→"Shiei Dance Hall") | ||||
|
|
01:18 (cur | prev) +1,417 Supermel0n talk contribs | ||||
| 02:08 | Kawasaki Sakura diffhist +131 Supermel0n talk contribs (→Singles) | ||||
| 02:07 | Inoue Nagi diffhist +84 Supermel0n talk contribs (→Singles) | ||||
| 02:06 | Ichinose Miku diffhist +177 Supermel0n talk contribs (→Singles) | ||||
| 02:05 | Ikeda Teresa diffhist +84 Supermel0n talk contribs (→Singles) | ||||
| 01:57 | Kaki Haruka diffhist +84 Supermel0n talk contribs (→Singles) | ||||
| 01:57 | Endo Sakura diffhist +83 Supermel0n talk contribs (→Singles) | ||||
| 01:26 | Kubo Shiori diffhist +147 Supermel0n talk contribs (→Singles) | ||||
12 November 2025
|
|
21:33 | Same Numbers 2 changes history +508 [Supermel0n (2×)] | |||
|
|
21:33 (cur | prev) +61 Supermel0n talk contribs (→Oricon Chart Positions) | ||||
|
|
21:25 (cur | prev) +447 Supermel0n talk contribs (→Oricon Chart Positions) | ||||
11 November 2025
|
|
16:57 | Biryani 2 changes history +28 [Supermel0n (2×)] | |||
|
|
16:57 (cur | prev) −1 Supermel0n talk contribs (→"Guruguru Curtain (6th Generation ver.)") | ||||
|
|
16:56 (cur | prev) +29 Supermel0n talk contribs (→"Untitled") | ||||
| 02:28 | Boku ga Mitakatta Aozora diffhist +79 Supermel0n talk contribs (→Singles) | ||||