Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Hatena / Yume Mitai da: Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) mNo edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
; Tracklist | ; Tracklist | ||
# Hatena (ハテナ) | # Hatena (ハテナ) | ||
# [[Yume | # [[Yume Mitai da]] (夢みたいだ) | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Hatena" is the 16th single (13th major label single) released by [[chatmonchy]]. | "Hatena" is the 16th single (13th major label single) released by [[chatmonchy]]. "[[Yume Mitai da]]" was used as the theme song for the TV program [http://www.nhk.or.jp/deep/ NHK Sougou's ''SHIBUYA DEEP A'']. It is a cover of the 2000 song called "[[Proofs]]", released by american indie-pop duo [[wikipedia:Mates of State|MATES OF STATE]]. The japanese lyrics were written by member [[Hashimoto Eriko]]. | ||
</div> | </div> | ||
==Song Information== | |||
; Lyrics | |||
: [[Hashimoto Eriko]] | |||
; Music | |||
: [[Hashimoto Eriko]] | |||
; Other Information | |||
: Arrangement: [[chatmonchy]] | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== |
Revision as of 22:06, 11 April 2012
- Artist
- chatmonchy
- Single
- Hatena (ハテナ)
- Released
- 2012.05.02
- Catalog Number
- KSCL-2010
- Price
- ¥1,020
- Tracklist
- Hatena (ハテナ)
- Yume Mitai da (夢みたいだ)
- Information
"Hatena" is the 16th single (13th major label single) released by chatmonchy. "Yume Mitai da" was used as the theme song for the TV program NHK Sougou's SHIBUYA DEEP A. It is a cover of the 2000 song called "Proofs", released by american indie-pop duo MATES OF STATE. The japanese lyrics were written by member Hashimoto Eriko.
Song Information
- Lyrics
- Hashimoto Eriko
- Music
- Hashimoto Eriko
- Other Information
- Arrangement: chatmonchy
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: x,xxx*
External Links
|