Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Break & Peace: Difference between revisions
From generasia
(Created page with 'thumb|200px|CD Cover thumb|200px|Promotional Image ; Artist : DUSTZ ; Single : Break & Peace ; …') |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:DUSTZ - Break & Peace.jpg|thumb| | [[Image:DUSTZ - Break & Peace.jpg|thumb|250px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 14: | Line 13: | ||
; Tracklist | ; Tracklist | ||
# Break & Peace | # Break & Peace | ||
# Void | # [[Void]] | ||
; Information | ; Information | ||
"Break & Peace" is [[DUSTZ]]'s first major single. The title track was used as the ending theme for the [[Anime|anime]] ''[[Sengoku BASARA]]''. The single reached #56 on the weekly [[Oricon]] charts and charted for two weeks. | |||
== Song Information == | |||
[[Image:DUSTZ - Break & Peace promo.jpg|thumb|200px|Promotional Image]] | |||
; Lyrics: [[Fujita Rei|Ray]] | |||
; Music: [[Fujita Rei|Ray]] | |||
; Other Information | |||
: Arrangement: [[Kishi Toshiji]] | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 31: | Line 39: | ||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
[[Category:Debut Major Single]] | |||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] |
Latest revision as of 05:25, 20 September 2010

- Artist
- DUSTZ
- Single
- Break & Peace
- Released
- 2009.05.27
- Catalog Number
- ESCL-3204
- Price
- ¥1,020
- Tracklist
- Break & Peace
- Void
- Information
"Break & Peace" is DUSTZ's first major single. The title track was used as the ending theme for the anime Sengoku BASARA. The single reached #56 on the weekly Oricon charts and charted for two weeks.
Song Information

- Lyrics
- Ray
- Music
- Ray
- Other Information
- Arrangement: Kishi Toshiji
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 41 | 37 | 43 | - | - | - | - | - |