Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Sky Chord ~Otona ni Naru Kimi e~: Difference between revisions
From generasia
(Created page with 'thumb|250px|CD Art ; Artist : Tsuji Shion ; Single : Sky chord ~Otona ni Naru Kimi e~ (Sky chord ~大人にな…') |
FoxxyFuyumi (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Tsuji Shion - Sky Chord ~Otona ni Naru Kimi e~.jpg|thumb|250px| | [[Image:Tsuji Shion - Sky Chord ~Otona ni Naru Kimi e~.jpg|thumb|250px|Single Cover]] | ||
; Artist | ; Artist | ||
: [[Tsuji Shion]] | : [[Tsuji Shion]] | ||
; Single | ; Single | ||
: Sky chord ~Otona ni Naru Kimi e~ (Sky chord | : Sky chord ~Otona ni Naru Kimi e~ (Sky chord ~大人になる君へ~) | ||
; Released | ; Released | ||
: 2009.02.25 | : 2009.02.25 | ||
Line 12: | Line 12: | ||
: ¥1,223 | : ¥1,223 | ||
; Tracklist | ; Tracklist | ||
# Sky chord ~Otona ni Naru Kimi e~ (Sky chord | # Sky chord ~Otona ni Naru Kimi e~ (Sky chord ~大人になる君へ~) | ||
# [[Brand New Day|Brand new day]] | # [[Brand New Day (Tsuji Shion)|Brand new day]] | ||
# [[Candy Kicks|Candy kicks (Acoustic Version)]] | # [[Candy Kicks|Candy kicks (Acoustic Version)]] | ||
# Sky chord ~Otona ni Naru Kimi e~ (Instrumental) | # Sky chord ~Otona ni Naru Kimi e~ (Instrumental) | ||
Line 19: | Line 19: | ||
; Information | ; Information | ||
"Sky chord ~Otona ni Naru Kimi e~" is the second single released by [[Tsuji Shion]]. The title track was used as the 18th ending theme for the [[Anime|anime]] [[ | "Sky chord ~Otona ni Naru Kimi e~" is the second single released by [[Tsuji Shion]]. The title track was used as the 18th ending theme for the [[Anime|anime]] ''[[BLEACH (manga)|BLEACH]]''. The single reached #44 on the [[Oricon]] charts and charted for 4 weeks, selling 4,470 copies. | ||
==Song Information== | ==Song Information== | ||
[[Image:Tsuji Shion.jpg|thumb|300px|[[Tsuji Shion]] promoting the single]] | [[Image:Tsuji Shion.jpg|thumb|300px|[[Tsuji Shion]] promoting the single]] | ||
;Lyrics | ;Lyrics | ||
:[[Tsuji Shion]] | :[[Tsuji Shion]] | ||
Line 47: | Line 48: | ||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/786315/1/ Oricon Profile] | |||
*[http://www.sonymusic.co.jp/Music/Arch/DF/tsujishion/DFCL-1536/index.html Sony Music Profile] | *[http://www.sonymusic.co.jp/Music/Arch/DF/tsujishion/DFCL-1536/index.html Sony Music Profile] | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2009 Songs]] | [[Category:2009 Songs]] | ||
[[Category:Tsuji Shion Songs]] | |||
[[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] |
Latest revision as of 20:59, 22 January 2011

- Artist
- Tsuji Shion
- Single
- Sky chord ~Otona ni Naru Kimi e~ (Sky chord ~大人になる君へ~)
- Released
- 2009.02.25
- Catalog Number
- DFCL-1536
- Price
- ¥1,223
- Tracklist
- Sky chord ~Otona ni Naru Kimi e~ (Sky chord ~大人になる君へ~)
- Brand new day
- Candy kicks (Acoustic Version)
- Sky chord ~Otona ni Naru Kimi e~ (Instrumental)
- Information
"Sky chord ~Otona ni Naru Kimi e~" is the second single released by Tsuji Shion. The title track was used as the 18th ending theme for the anime BLEACH. The single reached #44 on the Oricon charts and charted for 4 weeks, selling 4,470 copies.
Song Information

- Lyrics
- Tsuji Shion
- Music
- Tsuji Shion
- Other Information
- Arrangement: mw
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 40 | 26 | 44 | 48 | 45 | 36 | 44 | 2,970 |
- | - | - | - | - | - | - | 119 | 719 |
- | - | - | - | - | - | - | 161 | 432 |
- | - | - | - | - | - | - | 174 | 349 |
Total Reported Sales: 4,470