Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Every-Body: Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 40: | Line 40: | ||
; Other Information | ; Other Information | ||
: Arrangement: [[Blaise]], [[Maynard]] | : Arrangement: [[Blaise]], [[Maynard]] | ||
==Oricon Charts Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||x ||x ||x ||x ||x ||x ||16 ||6,405 | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||40 ||1,792 | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||x ||Unkown | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||x ||Unkown | |||
|} | |||
'''Total Reported Sales:''' 8,197* | |||
==External Links== | ==External Links== | ||
Line 51: | Line 68: | ||
[[Category:CM Theme Song]] | [[Category:CM Theme Song]] | ||
[[Category:Tanimura Nana Songs]] | [[Category:Tanimura Nana Songs]] | ||
[[Category:July 2009]] |
Latest revision as of 20:40, 19 May 2012


- Artist
- Tanimura Nana
- Single
- every-body
- Released
- 2009.07.08
- Catalog Number
- AVCD-16184 (CD+DVD)
- AVCD-16185 (CD-Only)
- Price
- ¥1,800 (CD+DVD)
- ¥1,050 (CD-Only)
- CD Tracklist
- every-body
- GIRLS WANNA BE
- Mind Ya Biz
- every-body (Instrumental)
- GIRLS WANNA BE (Instrumental)
- Mind Ya Biz (Instrumental)
- DVD Tracklist
- every-body (Music Video)
- every-body (Making Of)
- Information
"every-body" is the sixth single released by Tanimura Nana. The title track was used as the "Chevrolet MW" commercial song. "GIRLS WANNA BE" was used as the "Coca-Cola" commercial song. The single peaked at #16 on the Oricon weekly charts, and stayed on the charts for 4 weeks.
Song Information

Oricon Charts Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | 16 | 6,405 |
x | x | x | x | x | x | x | 40 | 1,792 |
x | x | x | x | x | x | x | x | Unkown |
x | x | x | x | x | x | x | x | Unkown |
Total Reported Sales: 8,197*
External Links
|