Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Wonder Woman (MiChi): Difference between revisions
From generasia
Touchthesky (talk | contribs) (Created page with 'thumb|275px|Single Cover ; Artist : MiChi x the telephones ; Single : WoNdeR WomaN ; Released : 2010.06.23 ; Catalog Number : N/A ; Price : ¥1,200 ; ...') |
FoxxyFuyumi (talk | contribs) No edit summary |
||
(10 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:14l1qwz.jpg|thumb|300px|Single Cover]] | ||
; Artist | ; Artist | ||
: MiChi | : [[MiChi]] × [[the telephones]] | ||
; Single | ; Single | ||
: | : WoNDeR WomaN | ||
; Released | ; Released | ||
: 2010.06.23 | : 2010.06.23 | ||
; Catalog Number | ; Catalog Number | ||
: | : AICL-2135/6 <small>(Limited Edition)</small> | ||
: AICL-2137 <small>(Regular Edition)</small> | |||
; Price | ; Price | ||
: ¥1,200 | : ¥1,500 <small>(Limited Edition)</small> | ||
: ¥1,200 <small>(Regular Edition)</small> | |||
; CD Tracklist | |||
# WoNDeR WomaN <small>('''MiChi × [[the telephones]]''')</small> | |||
# [[Strong Man|Strong MAN]] | |||
# WoNDeR WomaN (T.O.M remix) | |||
# WoNDeR WomaN (Instrumental) | |||
# [[Strong Man|Strong MAN (Instrumental)]] | |||
; DVD Tracklist | |||
# WoNDeR WomaN ([[PV|Music Video]]) | |||
<div align="justify"> | |||
; Information | |||
"WoNDeR WomaN" is a collaboration single between [[MiChi]] and [[the telephones]]. The title track was used as the ending theme song for the TV series ''[[wikipedia:Gossip Girl|gossip girl]]''. The limited edition includes a DVD. The single reached #54 on the [[Oricon]] weekly charts and charted for 2 weeks. | |||
</div> | |||
==Song Information== | |||
; Lyrics | |||
: [[MiChi]] | |||
; Music | |||
: [[Ishige Akira]] | |||
; Other Information | |||
: Arrangement: [[the telephones]] | |||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||26 ||- ||- ||50 ||- ||- ||54 ||1,588 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||118 ||512 | |||
|} | |||
'''Total Reported Sales:''' 2,100 | |||
==External Links== | |||
*Oricon Profiles: [http://www.oricon.co.jp/prof/artist/454795/products/music/871018/1/ Limited Edition] | [http://www.oricon.co.jp/prof/artist/454795/products/music/871021/1/ Regular Edition] | |||
{{MiChi}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:J-Rock (releases)]] | |||
[[Category:Electronic (releases)]] | [[Category:Electronic (releases)]] | ||
[[Category:2010 Singles]] | [[Category:2010 Singles]] | ||
[[Category:2010 Songs]] | [[Category:2010 Songs]] | ||
[[Category:TV Theme Song]] | |||
[[Category:MiChi Songs]] | [[Category:MiChi Songs]] | ||
[[Category:the telephones Songs]] | |||
[[Category:June 2010]] |
Latest revision as of 21:12, 21 December 2012

- Artist
- MiChi × the telephones
- Single
- WoNDeR WomaN
- Released
- 2010.06.23
- Catalog Number
- AICL-2135/6 (Limited Edition)
- AICL-2137 (Regular Edition)
- Price
- ¥1,500 (Limited Edition)
- ¥1,200 (Regular Edition)
- CD Tracklist
- WoNDeR WomaN (MiChi × the telephones)
- Strong MAN
- WoNDeR WomaN (T.O.M remix)
- WoNDeR WomaN (Instrumental)
- Strong MAN (Instrumental)
- DVD Tracklist
- WoNDeR WomaN (Music Video)
- Information
"WoNDeR WomaN" is a collaboration single between MiChi and the telephones. The title track was used as the ending theme song for the TV series gossip girl. The limited edition includes a DVD. The single reached #54 on the Oricon weekly charts and charted for 2 weeks.
Song Information
- Lyrics
- MiChi
- Music
- Ishige Akira
- Other Information
- Arrangement: the telephones
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 26 | - | - | 50 | - | - | 54 | 1,588 |
- | - | - | - | - | - | - | 118 | 512 |
Total Reported Sales: 2,100
External Links
- Oricon Profiles: Limited Edition | Regular Edition
|