Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
BENNIE BECCA (album): Difference between revisions
From generasia
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[Image:BENNIE BECCAalbum.jpg|thumb|300px|Album Cover]]  | [[Image:BENNIE BECCAalbum.jpg|thumb|300px|Album Cover]]  | ||
[[Image:BENNIE BECCA 14 SONGS.jpg|thumb|300px|Album Cover]]  | |||
; Artist  | ; Artist  | ||
| Line 31: | Line 33: | ||
<div align="justify">  | <div align="justify">  | ||
; Information  | ; Information  | ||
"BENNIE BECCA" is the first album from the '''BK Project''' along with [[BECCA]] (and [[BENNIE K]]'s sixth overall album).  | "BENNIE BECCA" is the first album from the '''BK Project''' along with [[BECCA]] (and [[BENNIE K]]'s sixth overall album). The album was released on iTunes as "14 Tracks" with a different cover.  | ||
</div>  | </div>  | ||
Revision as of 20:46, 5 November 2013


- Artist
 - BENNIE BECCA
 - Album
 - BENNIE BECCA
 - Released
 - 2010.04.07
 - Catalog Number
 - FLCF-4328
 - Price
 - ¥2,500
 - Tracklist
 
- The Letter ~Opening~
 - Dreamer
 - KAMINARI GIRL
 - Narita Express
 - You & Me
 - Ashita with Blaise Plant (MONKEY MAJIK) (明日; Tomorrow)
 - Sound Surfing ~Interlude~
 - Japaneedle
 - Dilemmas
 - Don't Save Me
 - So Bad
 - Cinderella Syndrome
 - 2012
 - The Beginning
 - 2013 ~Kochira Seizonsha Ari~ (2013 ~ こちら生存者あり~)
 
- Information
 
"BENNIE BECCA" is the first album from the BK Project along with BECCA (and BENNIE K's sixth overall album). The album was released on iTunes as "14 Tracks" with a different cover.
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | 21 | 24 | 21 | 39 | 39 | 42 | 37 | 3,414 | 
| 40 | - | 48 | - | - | - | - | 73 | 1,442 | 
| - | - | - | - | - | - | - | 192 | 724 | 
| - | - | - | - | - | - | - | 228 | 724 | 
Total Reported Sales: 6,148