Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Koi (Atari Kousuke): Difference between revisions
From generasia
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[Image:atarikoi.jpg|  | [[Image:atarikoi.jpg|260px|thumb|CD Art]]  | ||
; Artist  | |||
: [[Atari Kousuke]]  | |||
; Single  | |||
: Koi (恋)  | |||
; Release Date  | |||
: 2009.03.25  | |||
; Catalog Number  | |||
: ESCL-3163  | |||
; Price  | |||
: ¥1,223  | |||
; Tracklisting  | |||
# Koi (恋; ''Love'')  | # Koi (恋; ''Love'')  | ||
# [[Douwa (Atari Kousuke)|Douwa]] (童話; ''Fairytale'')  | # [[Douwa (Atari Kousuke)|Douwa]] (童話; ''Fairytale'')  | ||
# [[Ningyo (Atari Kousuke)|Ningyo]] (人魚; ''Mermaid'')  | # [[Ningyo (Atari Kousuke)|Ningyo]] (人魚; ''Mermaid'')  | ||
# Koi (Instrumental)  | # Koi (Instrumental)  | ||
;Information  | |||
"Koi" is the 7th single released by [[Atari Kousuke]]. The title track was used as the ending theme "[[Ningyo (Atari Kousuke)|Ningyo]]" is a cover of the song by [[NOKKO]].  | |||
==Song Information==  | |||
;Lyrics  | |||
:[[Kobayashi Natsumi]]  | |||
;Music  | |||
:[[Hamamoki Hiroyuki]]  | |||
;Other Information  | |||
:Arrangement: [[Kouno Shin]]  | |||
==Oricon Chart Positions==  | ==Oricon Chart Positions==  | ||
| Line 34: | Line 48: | ||
*[http://www.sonymusic.co.jp/Music/Arch/ES/KousukeAtari/ESCL-3163/index.html Sony Music Profile]  | *[http://www.sonymusic.co.jp/Music/Arch/ES/KousukeAtari/ESCL-3163/index.html Sony Music Profile]  | ||
*[http://www.oricon.co.jp/music/release/d/804111/1/ Oricon Profile]  | *[http://www.oricon.co.jp/music/release/d/804111/1/ Oricon Profile]  | ||
{{Atari Kousuke}}  | {{Atari Kousuke}}  | ||
Revision as of 12:07, 15 September 2009

- Artist
 - Atari Kousuke
 - Single
 - Koi (恋)
 - Release Date
 - 2009.03.25
 - Catalog Number
 - ESCL-3163
 - Price
 - ¥1,223
 - Tracklisting
 
- Information
 
"Koi" is the 7th single released by Atari Kousuke. The title track was used as the ending theme "Ningyo" is a cover of the song by NOKKO.
Song Information
- Lyrics
 - Kobayashi Natsumi
 - Music
 - Hamamoki Hiroyuki
 - Other Information
 - Arrangement: Kouno Shin
 
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | 27 | 25 | 34 | 36 | 37 | - | 41 | 2,012 | 
| - | - | - | - | - | - | - | 128 | 479 | 
| - | - | - | - | - | - | - | 140 | 348 | 
| - | - | - | - | - | - | - | 151 | 314 | 
Total Reported Sales: 3,153
External Links
  | ||||||||||||||||||||||||||