Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Haru ni Nattara: Difference between revisions
From generasia
(Created page with "; Artist : miwa ; Single : Haru ni Nattara (春になったら) ; Released : 2011.02.23 ; Catalog Number : SRCL-7553 <small>(Limited Edition)</small> : SRCL-755...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:miwa - Haru ni Nattara lim.jpg|thumb|160px|Limited Edition Cover]] | |||
[[File:miwa - Haru ni Nattara reg.jpg|thumb|160px|Regular Edition Cover]] | |||
; Artist | ; Artist | ||
: [[miwa (singer)|miwa]] | : [[miwa (singer)|miwa]] | ||
Line 6: | Line 9: | ||
: 2011.02.23 | : 2011.02.23 | ||
; Catalog Number | ; Catalog Number | ||
: SRCL-7553 <small>(Limited Edition)</small> | : SRCL-7553~4 <small>(Limited Edition)</small> | ||
: SRCL-7555 <small>(Regular Edition)</small> | : SRCL-7555 <small>(Regular Edition)</small> | ||
; Price | ; Price | ||
Line 12: | Line 15: | ||
: ¥1,223 <small>(Regular Edition)</small> | : ¥1,223 <small>(Regular Edition)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Haru ni Nattara (春になったら) | # Haru ni Nattara (春になったら; ''When Spring Comes'') | ||
# [[Aozora]] (青空) | # [[Aozora (miwa)|Aozora]] (青空; ''Blue Sky'') <small>([[THE BLUE HEARTS]] cover)</small> | ||
# Haru ni Nattara ~instrumental~ | # Haru ni Nattara ~instrumental~ | ||
; DVD Tracklist | ; DVD Tracklist | ||
# Haru ni Nattara ( | # Haru ni Nattara Recording Scenery (春になったら レコーディング風景) | ||
; Information | ; Information | ||
"Haru ni Nattara" is the | "Haru ni Nattara" is the fifth major single (seven overall) released by [[miwa (singer)|miwa]]. It was released in two versions: a regular CD-only edition and a limited CD+DVD edition that came housed in a color CD case. The title track was used in an [[Wikipedia:NTT DoCoMo|NTT DOCOMO]] [[CM]] that cheers for students on their exams. | ||
==Song Information== | ==Song Information== | ||
Line 34: | Line 37: | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- || | ||- ||9 ||10 ||11 ||11 ||13 ||14 ||11 ||10,860 | ||
|- align="center" | |- align="center" | ||
|| | ||10||x ||x ||x ||x ||x ||x ||38 || 2,407 | ||
|- align="center" | |- align="center" | ||
||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | ||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | ||
Line 43: | Line 46: | ||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 15,898 | ||
==External Links== | ==External Links== | ||
* Oricon Profile: [http://www.oricon.co.jp/prof/artist/500709/products/music/903359/1/ Limited Edition] | [http://www.oricon.co.jp/prof/artist/500709/products/music/903360/1/ Regular Edition] | |||
* Sony Music Profile: [http://www.sonymusic.co.jp/Music/Arch/SR/miwa/SRCL-7553/index.html Limited Edition] | [http://www.sonymusic.co.jp/Music/Arch/SR/miwa/SRCL-7555/index.html Regular Edition] | |||
{{miwa}} | {{miwa}} | ||
Line 53: | Line 58: | ||
[[Category:2011 Songs]] | [[Category:2011 Songs]] | ||
[[Category:miwa Songs]] | [[Category:miwa Songs]] | ||
[[Category:CM Theme Song]] | |||
[[Category:February 2011]] | [[Category:February 2011]] |
Latest revision as of 09:09, 29 March 2021


- Artist
- miwa
- Single
- Haru ni Nattara (春になったら)
- Released
- 2011.02.23
- Catalog Number
- SRCL-7553~4 (Limited Edition)
- SRCL-7555 (Regular Edition)
- Price
- ¥1,575 (Limited Edition)
- ¥1,223 (Regular Edition)
- CD Tracklist
- Haru ni Nattara (春になったら; When Spring Comes)
- Aozora (青空; Blue Sky) (THE BLUE HEARTS cover)
- Haru ni Nattara ~instrumental~
- DVD Tracklist
- Haru ni Nattara Recording Scenery (春になったら レコーディング風景)
- Information
"Haru ni Nattara" is the fifth major single (seven overall) released by miwa. It was released in two versions: a regular CD-only edition and a limited CD+DVD edition that came housed in a color CD case. The title track was used in an NTT DOCOMO CM that cheers for students on their exams.
Song Information

Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 9 | 10 | 11 | 11 | 13 | 14 | 11 | 10,860 |
10 | x | x | x | x | x | x | 38 | 2,407 |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: 15,898
External Links
- Oricon Profile: Limited Edition | Regular Edition
- Sony Music Profile: Limited Edition | Regular Edition
|