Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Like a Hard Rain: Difference between revisions
From generasia
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
: ¥1,000 | : ¥1,000 | ||
; Tracklist | ; Tracklist | ||
# Like a hard rain | |||
# [[Saigo no Yoru (Aikawa Nanase)|Saigo no Yoru]] (最後の夜; ''The Last Night'') | |||
# Like a hard rain (Original Karaoke) | |||
;Information | ;Information | ||
"Like a hard rain" | "Like a hard rain" [[Aikawa Nanase]]'s third single. The title track was used as the "Sumitomo Life" [[CM]] song. The single peaked at #8 on the weekly [[Oricon]] charts and charted for thirteen weeks, selling 304,790 copies. It also reached #100 on the yearly Oricon charts for 1996. | ||
==Song Information== | ==Song Information== | ||
; Lyrics | ; Lyrics | ||
: [[Aikawa Nanase]], [[ | : [[Aikawa Nanase]], [[Oda Tetsuro]] | ||
; Music | ; Music | ||
: [[ | : [[Oda Tetsuro]] | ||
; Other Information | ; Other Information | ||
: Arrangement: [[ | : Arrangement: [[Oda Tetsuro]] | ||
==External Links== | ==External Links== |
Latest revision as of 08:30, 17 October 2021

- Artist
- Aikawa Nanase
- Single
- Like a hard rain
- Released
- 1996.04.17
- Catalog Number
- CTDR-28007
- Price
- ¥1,000
- Tracklist
- Like a hard rain
- Saigo no Yoru (最後の夜; The Last Night)
- Like a hard rain (Original Karaoke)
- Information
"Like a hard rain" Aikawa Nanase's third single. The title track was used as the "Sumitomo Life" CM song. The single peaked at #8 on the weekly Oricon charts and charted for thirteen weeks, selling 304,790 copies. It also reached #100 on the yearly Oricon charts for 1996.
Song Information
- Lyrics
- Aikawa Nanase, Oda Tetsuro
- Music
- Oda Tetsuro
- Other Information
- Arrangement: Oda Tetsuro
External Links
|