Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Glossy MMM: Difference between revisions
From generasia
| mNo edit summary | mNo edit summary | ||
| (3 intermediate revisions by one other user not shown) | |||
| Line 19: | Line 19: | ||
| ; Information | ; Information | ||
| "Glossy:MMM" is the 14th single released by [[Hashimoto Miyuki]]. The title track was used as the opening theme for the [[Anime|anime]] [[Wikipedia:Saki (manga)|saki]]. | "Glossy:MMM" is the 14th single released by [[Hashimoto Miyuki]]. The title track was used as the opening theme for the [[Anime|anime]] [[Wikipedia:Saki (manga)|saki]]. The single reached #21 on the Oricon charts and charted for 8 weeks. | ||
| ==Song Information== | |||
| ;Lyrics | |||
| : [[Hata Aki]] | |||
| ;Music | |||
| : [[Nijine]] | |||
| ;Other Information | |||
| :Arrangement: [[Nijine]] | |||
| ==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
| Line 35: | Line 43: | ||
| |- align="center" | |- align="center" | ||
| ||- ||-  ||-  ||-  ||-  ||-  ||-  ||133      ||585 | ||- ||-  ||-  ||-  ||-  ||-  ||-  ||133      ||585 | ||
| |- align="center" | |||
| ||- ||-  ||-  ||-  ||-  ||-  ||-  ||125      ||718 | |||
| |- align="center" | |||
| ||- ||-  ||-  ||-  ||-  ||-  ||-  ||167      ||421 | |||
| |- align="center" | |||
| ||- ||-  ||-  ||-  ||-  ||-  ||-  ||184      ||332 | |||
| |} | |} | ||
| '''Total Reported Sales:'''  | '''Total Reported Sales:''' 9,593 | ||
| ==External Links== | ==External Links== | ||
| Line 46: | Line 60: | ||
| [[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
| [[Category:2009 Songs]] | [[Category:2009 Songs]] | ||
| [[Category:April 2009]] | |||
| [[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] | ||
Latest revision as of 20:50, 29 June 2014

- Artist
- Hashimoto Miyuki
- Single
- Glossy:MMM
- Released
- 2009.04.22
- Catalog Number
- LASM-4003
- Price
- ¥1,200
- Tracklist
- Glossy:MMM
- The room vacation
- Glossy:MMM (off vocal)
- The room vacation (off vocal)
- Information
"Glossy:MMM" is the 14th single released by Hashimoto Miyuki. The title track was used as the opening theme for the anime saki. The single reached #21 on the Oricon charts and charted for 8 weeks.
Song Information
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | 19 | 19 | 24 | 23 | 26 | 45 | 21 | 4,426 | 
| - | - | - | 41 | - | - | - | 52 | 1,473 | 
| - | - | - | - | - | - | - | 61 | 1,002 | 
| - | - | - | - | - | - | - | 95 | 635 | 
| - | - | - | - | - | - | - | 133 | 585 | 
| - | - | - | - | - | - | - | 125 | 718 | 
| - | - | - | - | - | - | - | 167 | 421 | 
| - | - | - | - | - | - | - | 184 | 332 | 
Total Reported Sales: 9,593

