Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Missing You (GLAY): Difference between revisions
From generasia
(Created page with 'thumb|250px|CD Art ; Artist : GLAY ; Single : Missing You ; Released : 2000.11.15 ; Catalog Number : PCCU-00005 ; Price : ¥1,260 ; Tracklist # Mis…') |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:Missing You.jpg|thumb|250px|CD | [[Image:Missing You.jpg|thumb|250px|CD Cover]] | ||
; Artist | ; Artist | ||
Line 20: | Line 20: | ||
; Information | ; Information | ||
Missing You is GLAY's 21st single. It reached #1 on the [[Oricon]] charts and sold 401,320 copies in 2000, becoming the #66 single of the year. It charted for nine weeks and sold a total of 548,460 copies. | "Missing" You is [[GLAY]]'s 21st single. It reached #1 on the weekly [[Oricon]] charts and sold 401,320 copies in 2000, becoming the #66 single of the year. It charted for nine weeks and sold a total of 548,460 copies. | ||
==Song Information== | ==Song Information== | ||
Line 27: | Line 27: | ||
; Music | ; Music | ||
: [[TAKURO]] | : [[TAKURO]] | ||
; Arrangement | ; Other Information | ||
: [[GLAY]] & [[Sakuma Masahide]] | : Arrangement: [[GLAY]] & [[Sakuma Masahide]] | ||
==External Links== | ==External Links== | ||
Line 39: | Line 39: | ||
[[Category:2000 Songs]] | [[Category:2000 Songs]] | ||
[[Category:GLAY Songs]] | [[Category:GLAY Songs]] | ||
[[Category:November 2000]] |
Latest revision as of 19:48, 11 August 2013

- Artist
- GLAY
- Single
- Missing You
- Released
- 2000.11.15
- Catalog Number
- PCCU-00005
- Price
- ¥1,260
- Tracklist
- Missing You
- TIME
- WHY DON'T WE MAKE YOU HAPPY
- Surf Rider
- Missing You (Instrumental)
- Information
"Missing" You is GLAY's 21st single. It reached #1 on the weekly Oricon charts and sold 401,320 copies in 2000, becoming the #66 single of the year. It charted for nine weeks and sold a total of 548,460 copies.
Song Information
- Lyrics
- TAKURO
- Music
- TAKURO
- Other Information
- Arrangement: GLAY & Sakuma Masahide