Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Taboo (NIGHTMARE): Difference between revisions
From generasia
No edit summary |
Digin-Jashin (talk | contribs) No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{|border="0" align="Right" | {|border="0" align="Right" | ||
|[[File:TABOO A.jpg|right| | |[[File:TABOO A.jpg|right|210px|thumb|Type A Cover]] | ||
|[[File:TABOO B.jpg|right| | |[[File:TABOO B.jpg|right|210px|thumb|Type B Cover]] | ||
|- | |||
| | |||
|[[File:TABOO C.jpg|right|210px|thumb|Type C Cover]] | |||
|} | |} | ||
; Artist | ; Artist | ||
Line 20: | Line 22: | ||
; CD Tracklist | ; CD Tracklist | ||
# TABOO | # TABOO | ||
# | # Aizou Rondo (愛憎ロンド; ''Love-hate Rondo'') | ||
# | # SUPER BOOGER MAN <small>(Type C only)</small> | ||
; Type A DVD Tracklist | ; Type A DVD Tracklist | ||
# TABOO [[PV]] | # TABOO [[PV]] | ||
Line 32: | Line 34: | ||
<div align="justify"> | <div align="justify"> | ||
; Information | ; Information | ||
"TABOO" is the 23rd single released by [[NIGHTMARE (band)|NIGHTMARE]]. It came in three versions: a type A CD+DVD edition, type B CD+DVD edition, and type C CD Only edition. The title track was used as the theme song for the movie ''[[Doreiku Boku to 23-ri no Dorei]]''. | |||
</div> | </div> | ||
Line 42: | Line 44: | ||
;Other Information | ;Other Information | ||
:Arrangement: [[NIGHTMARE (band)|NIGHTMARE]] | :Arrangement: [[NIGHTMARE (band)|NIGHTMARE]] | ||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||11 ||5 ||9 ||7 ||10 ||9 ||6 ||10,503 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||87 ||632 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||186 ||223 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||x | |||
|} | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Year||Month||Rank||Sales | |||
|- align="center" | |||
||2014||June||42 ||10,503 | |||
|} | |||
'''Total Reported Sales:''' 11,358* | |||
==External Links== | ==External Links== | ||
Line 50: | Line 75: | ||
[[Category:2014 Songs]] | [[Category:2014 Songs]] | ||
[[Category:NIGHTMARE Songs]] | [[Category:NIGHTMARE Songs]] | ||
[[Category:Movie Theme Song]] | |||
[[Category:June 2014]] | [[Category:June 2014]] |
Latest revision as of 06:14, 27 December 2014
![]() |
![]() |
![]() |
- Artist
- NIGHTMARE
- Single
- TABOO
- Released
- 2014.06.25
- Catalog Number
- YICQ-10347/B (Type A)
- YICQ-10348/B (Type B)
- YICQ-10349 (Type C)
- Price
- ¥1,800 (Types A & B)
- ¥1,200 (Type C)
- CD Tracklist
- TABOO
- Aizou Rondo (愛憎ロンド; Love-hate Rondo)
- SUPER BOOGER MAN (Type C only)
- Type A DVD Tracklist
- TABOO PV
- TABOO Making
- Type B DVD Tracklist
- Aizou Rondo PV
- Aizou Rondo Making
- Information
"TABOO" is the 23rd single released by NIGHTMARE. It came in three versions: a type A CD+DVD edition, type B CD+DVD edition, and type C CD Only edition. The title track was used as the theme song for the movie Doreiku Boku to 23-ri no Dorei.
Song Information
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 11 | 5 | 9 | 7 | 10 | 9 | 6 | 10,503 |
- | - | - | - | - | - | - | 87 | 632 |
- | - | - | - | - | - | - | 186 | 223 |
- | - | - | - | - | - | - | - | x |
Year | Month | Rank | Sales |
---|---|---|---|
2014 | June | 42 | 10,503 |
Total Reported Sales: 11,358*