Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Bloomin'!: Difference between revisions
From generasia
| No edit summary | Supermel0n (talk | contribs)  | ||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| ; Artist | ; Artist | ||
| : [[ | : [[Kawase Tomoko|Tommy february<sup>6</sup>]] | ||
| ; Single | ; Single | ||
| : Bloomin'! | : Bloomin'! | ||
| Line 18: | Line 18: | ||
| ; Information | ; Information | ||
| "Bloomin'!" is [[ | "Bloomin'!" is [[Kawase Tomoko|Tommy february<sup>6</sup>]]'s third single. It was used as the [[CM]] song for Shisedo's Pienne range. The single peaked at #10 in the charts and stayed in the charts for six weeks. | ||
| ==Song Information== | ==Song Information== | ||
| Line 29: | Line 29: | ||
| ==External Links== | ==External Links== | ||
| *[ | *[https://www.oricon.co.jp/prof/228972/products/468652/1/ Oricon Profile] | ||
| {{Kawase Tomoko}} | |||
| [[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
| [[Category:2002 Singles]] | [[Category:2002 Singles]] | ||
| [[Category:2002 Songs]] | [[Category:2002 Songs]] | ||
| [[Category:January 2001]] | |||
| [[Category:Kawase Tomoko Songs]] | [[Category:Kawase Tomoko Songs]] | ||
| [[Category:CM Theme Song]] | [[Category:CM Theme Song]] | ||
Latest revision as of 05:23, 6 March 2024

- Artist
- Tommy february6
- Single
- Bloomin'!
- Released
- 2002.01.17
- Catalog Number
- DFCL-1056
- Price
- ¥1,020
- Tracklist
- Bloomin'!
- Bloomin'! (ONGAKU MIX)
- Bloomin'! (Original Instrumental)
- Information
"Bloomin'!" is Tommy february6's third single. It was used as the CM song for Shisedo's Pienne range. The single peaked at #10 in the charts and stayed in the charts for six weeks.
Song Information
- Lyrics
- Tommy february6
- Music
- MALIBU CONVERTIBLE
- Other Information
- Arrangement: MALIBU CONVERTIBLE
External Links
| 
 | ||||||||||||||||||||||||||||||||||||||||||||

