Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Rough Cut Diamond: Difference between revisions
From generasia
(...) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:Rough Cut Diamond (CDDVD).jpg|thumb|180px|CD+DVD]] | |||
[[Image:Rough Cut Diamond (CD).jpg|thumb|180px|CD only]] | |||
; Artist | ; Artist | ||
: [[MAX]] | : [[MAX]] | ||
Line 11: | Line 14: | ||
: ¥1,800 <small>(CD+DVD)</small> | : ¥1,800 <small>(CD+DVD)</small> | ||
: ¥1,050 <small>(CD Only)</small> | : ¥1,050 <small>(CD Only)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Rough Cut Diamond (ラフカット ダイヤモンド) | # Rough Cut Diamond (ラフカット ダイヤモンド) | ||
# [[The Power Of Love]] | # [[The Power of Love|The Power Of Love]] | ||
# Rough Cut Diamond (Instrumental) | # Rough Cut Diamond (Instrumental) | ||
# [[The Power | # [[The Power of Love|The Power Of Love (Instrumental)]] | ||
; DVD Tracklist | ; DVD Tracklist | ||
# Rough Cut Diamond ([[PV]]) | # Rough Cut Diamond ([[PV]]) | ||
Line 25: | Line 26: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Rough Cut Diamond" is the 31st single released by [[MAX]]. The title track will be used as the theme song to TV Tokyo | "Rough Cut Diamond" is the 31st single released by [[MAX]]. The title track will be used as the theme song to [[TV Tokyo]] [[Dorama|dorama]], [[Kariyushi-sensei Chibaru]] starting on June 29, 2009. It is their first single in three years and their first with lead vocalist, [[Inoue Minako|Mina]], who rejoined the group back in October 2008. | ||
</div> | </div> | ||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||x ||x ||x ||x ||x ||x ||x ||xx,xxx | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||x ||xx,xxx | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||x ||xx,xxx | |||
|} | |||
'''Total Reported Sales:''' xx,xxx | |||
==External Links== | ==External Links== | ||
Line 35: | Line 50: | ||
[[Category:2009 Songs]] | [[Category:2009 Songs]] | ||
[[Category:MAX Songs]] | [[Category:MAX Songs]] | ||
[[Category:Dorama Theme Song]] |
Revision as of 16:09, 25 June 2009


- Artist
- MAX
- Single
- Rough Cut Diamond (ラフカット ダイヤモンド)
- Released
- 2009.07.22
- Catalog Number
- AVCD-16182/B (CD+DVD)
- AVCD-16183 (CD Only)
- Price
- ¥1,800 (CD+DVD)
- ¥1,050 (CD Only)
- CD Tracklist
- Rough Cut Diamond (ラフカット ダイヤモンド)
- The Power Of Love
- Rough Cut Diamond (Instrumental)
- The Power Of Love (Instrumental)
- DVD Tracklist
- Rough Cut Diamond (PV)
- Rough Cut Diamond (Making)
- Information
"Rough Cut Diamond" is the 31st single released by MAX. The title track will be used as the theme song to TV Tokyo dorama, Kariyushi-sensei Chibaru starting on June 29, 2009. It is their first single in three years and their first with lead vocalist, Mina, who rejoined the group back in October 2008.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | xx,xxx |
x | x | x | x | x | x | x | x | xx,xxx |
x | x | x | x | x | x | x | x | xx,xxx |
Total Reported Sales: xx,xxx