Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Communication Break: Difference between revisions
From generasia
(Created page with 'thumb|250px|CD Art ; Artist : Kamiki Aya ; Single : Communication Break ; Released : 2006.03.15 ; Catalog Number : GZCA-4058 ; Price : ¥1,…') |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:Communication Break.jpg|thumb|250px| | [[Image:Communication Break.jpg|thumb|250px|SingleCover]] | ||
; Artist | ; Artist | ||
Line 19: | Line 19: | ||
; Information | ; Information | ||
Communication Break is Kamiki Aya's first major single. | "Communication Break" is Kamiki Aya's first major single. The title track was used as the opening theme song for ''[[CDTV]]''. | ||
; Live Performances | ; Live Performances | ||
Line 29: | Line 29: | ||
; Music | ; Music | ||
: [[Tokunaga Akihito]] | : [[Tokunaga Akihito]] | ||
; Arrangement | ; Other Information | ||
: [[ | : Arrangement: [[Goto Koji]] | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 62: | Line 62: | ||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/643612/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/643612/1/ Oricon Profile] | ||
{{Kamiki Aya}} | {{Kamiki Aya}} | ||
Line 67: | Line 68: | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
[[Category:Debut Major Single]] | |||
[[Category:2006 Singles]] | [[Category:2006 Singles]] | ||
[[Category:2006 Songs]] | [[Category:2006 Songs]] | ||
[[Category:Kamiki Aya Songs]] | [[Category:Kamiki Aya Songs]] | ||
[[Category:TV Theme Song]] | [[Category:TV Theme Song]] |
Revision as of 12:20, 7 January 2011

- Artist
- Kamiki Aya
- Single
- Communication Break
- Released
- 2006.03.15
- Catalog Number
- GZCA-4058
- Price
- ¥1,260
- Tracklist
- Communication Break
- HAPPY GO LUCKY
- CRAZY-live ver.-
- Communication Break (Instrumental)
- Information
"Communication Break" is Kamiki Aya's first major single. The title track was used as the opening theme song for CDTV.
- Live Performances
- [2006.04.26] MTV ADVANCE WARNING
Song Information
- Lyrics
- Kamiki Aya
- Music
- Tokunaga Akihito
- Other Information
- Arrangement: Goto Koji
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 48 | 2,443 |
- | - | - | - | - | - | - | 106 | 915 |
- | - | - | - | - | - | - | 97 | 787 |
- | - | - | - | - | - | - | 169 | 415 |
- | - | - | - | - | - | - | 99 | 758 |
- | - | - | - | - | - | - | 153 | 459 |
- | - | - | - | - | - | - | 119 | 776 |
- | - | - | - | - | - | - | 119 | 672 |
- | - | - | - | - | - | - | 191 | 337 |
- | - | - | - | - | - | - | 200 | 263 |
Total Reported Sales: 7,825
External Links
|