Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Ryuusei Miracle: Difference between revisions
From generasia
Lambchopsuey (talk | contribs) (Created page with 'thumb|275px|Single Cover ; Artist : ikimono-gakari ; Single : Ryuusei Miracle (流星ミラクル; ''Meteor Miracle'') ; Relea…') |
Lambchopsuey (talk | contribs) mNo edit summary |
||
Line 14: | Line 14: | ||
# Ryuusei Miracle (流星ミラクル; ''Meteor Miracle'') | # Ryuusei Miracle (流星ミラクル; ''Meteor Miracle'') | ||
# [[Yuki Yamanu Yoru Futari]] (雪やまぬ夜二人; ''Two in the Night With Endless Snow'') | # [[Yuki Yamanu Yoru Futari]] (雪やまぬ夜二人; ''Two in the Night With Endless Snow'') | ||
# [[Kaze ni Fukarete]] (風に吹かれて; '' | # [[Kaze ni Fukarete (ikimono-gakari)|Kaze ni Fukarete]] (風に吹かれて; ''Blowing in the Wind'') <small>([[ELEPHANT KASHIMASHI]] cover)</small> | ||
# Ryuusei Miracle -instrumental- (流星ミラクル) | # Ryuusei Miracle -instrumental- (流星ミラクル) | ||
; Information | ; Information | ||
"Ryuusei Miracle" is the fourth single released by [[ikimono-gakari]]. The title track was used as first opening theme for the [[Anime|anime]] ''[[Tenpou Ibun Ayakashi Ayashi]]''. | "Ryuusei Miracle" is the fourth single released by [[ikimono-gakari]]. The title track was used as first opening theme for the [[Anime|anime]] ''[[Tenpou Ibun Ayakashi Ayashi]]'' and also as a [[CM]] song for mu-mo. The single reached #22 on the [[Oricon]] weekly chart and charted for eight weeks, selling 20,195 copies. The first press came with an Ayakashi Ayashi x ikimonogakari character file and a sticker. | ||
==Song Information== | ==Song Information== | ||
[[Image:ikimono-gakari - Ryuusei Miracle promo.jpg|thumb|275px|ikimono-gakari promoting the single.]] | |||
; Lyrics | ; Lyrics | ||
: [[Mizuno Yoshiki]] | : [[Mizuno Yoshiki]] | ||
Line 27: | Line 28: | ||
: [[Mizuno Yoshiki]] | : [[Mizuno Yoshiki]] | ||
; Other Information | ; Other Information | ||
: Arrangement: [[ | : Arrangement: [[WESTFIELD]] | ||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||22 ||9,687 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||30 ||3,177 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||50 ||2,071 | |||
|} | |||
'''Total Reported Sales:''' 20,195 | |||
==External Links== | ==External Links== | ||
* [http://www.oricon.co.jp/music/release/d/683181/1/ Oricon Profile] | * [http://www.oricon.co.jp/music/release/d/683181/1/ Oricon Profile] | ||
* [http://www.sonymusic.co.jp/Music/Arch/ES/Ikimonogakari/ESCL-2897/index.html Sony Music | * [http://www.sonymusic.co.jp/Music/Arch/ES/Ikimonogakari/ESCL-2897/index.html Sony Music Profile] | ||
{{ikimono-gakari}} | {{ikimono-gakari}} | ||
Line 40: | Line 55: | ||
[[Category:ikimono-gakari Songs]] | [[Category:ikimono-gakari Songs]] | ||
[[Category:Anime Theme Song]] | [[Category:Anime Theme Song]] | ||
[[Category:CM Theme Song]] |
Revision as of 01:27, 24 January 2010

- Artist
- ikimono-gakari
- Single
- Ryuusei Miracle (流星ミラクル; Meteor Miracle)
- Released
- 2006.12.06
- Catalog Number
- ESCL-2897
- Price
- ¥1,223
- Tracklist
- Ryuusei Miracle (流星ミラクル; Meteor Miracle)
- Yuki Yamanu Yoru Futari (雪やまぬ夜二人; Two in the Night With Endless Snow)
- Kaze ni Fukarete (風に吹かれて; Blowing in the Wind) (ELEPHANT KASHIMASHI cover)
- Ryuusei Miracle -instrumental- (流星ミラクル)
- Information
"Ryuusei Miracle" is the fourth single released by ikimono-gakari. The title track was used as first opening theme for the anime Tenpou Ibun Ayakashi Ayashi and also as a CM song for mu-mo. The single reached #22 on the Oricon weekly chart and charted for eight weeks, selling 20,195 copies. The first press came with an Ayakashi Ayashi x ikimonogakari character file and a sticker.
Song Information

- Lyrics
- Mizuno Yoshiki
- Music
- Mizuno Yoshiki
- Other Information
- Arrangement: WESTFIELD
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 22 | 9,687 |
- | - | - | - | - | - | - | 30 | 3,177 |
- | - | - | - | - | - | - | 50 | 2,071 |
Total Reported Sales: 20,195