Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Seventh Chord: Difference between revisions
From generasia
No edit summary |
Windershaker (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
: Seventh Code (セブンスコード) | : Seventh Code (セブンスコード) | ||
; Released | ; Released | ||
: 2014. | : 2014.03.05 | ||
; Catalog Number | ; Catalog Number | ||
: KIZM-241~2 <small>(Type-A)</small> | : KIZM-241~2 <small>(Type-A)</small> | ||
Line 24: | Line 24: | ||
; Information | ; Information | ||
"Seventh Code" is the fourth single released by [[Maeda Atsuko]]. | "Seventh Code" is the fourth single released by [[Maeda Atsuko]]. The single was originally set to be released on February 12th, but was pushed back to March 5th. | ||
==Song Information== | ==Song Information== |
Revision as of 20:37, 24 January 2014
- Artist
- Maeda Atsuko
- Single
- Seventh Code (セブンスコード)
- Released
- 2014.03.05
- Catalog Number
- KIZM-241~2 (Type-A)
- KIZM-243~4 (Type-B)
- KICM-1498 (Type-C)
- Price
- ¥1,600 (CD+DVD)
- ¥2,000 (Type-B)
- ¥1,000 (Type-C)
- CD Tracklist
- Seventh Code (セブンスコード)
- TBA
- Information
"Seventh Code" is the fourth single released by Maeda Atsuko. The single was originally set to be released on February 12th, but was pushed back to March 5th.
Song Information
- Lyrics
- Music
- Other Information
- Arrangement:
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | xx,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: xx,xxx*