Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Girl (Younha): Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
|||
| Line 1: | Line 1: | ||
[[Image:Younha Girl.jpg|thumb|250px| | [[Image:Younha Girl.jpg|thumb|250px|Single Cover]] | ||
; Artist | ; Artist | ||
| Line 18: | Line 18: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Girl" is Younha's ninth single. The single was produced by [[GReeeeN]]'s producer [[JIN]]. Girl was used as the ending theme song for the [[TV Asahi]] show | "Girl" is [[Younha]]'s ninth single. The single was produced by [[GReeeeN]]'s producer [[JIN]]. "Girl" was used as the ending theme song for the [[TV Asahi]] show ''Beat Takeshi no TV Tackle'' and as the ending theme for the [[MXTV]] show ''Kanryuu Fondue'' during the month of July. In Korea, it has sold more than 1,830 copies. | ||
</div> | </div> | ||
Revision as of 20:59, 27 August 2010

- Artist
- Younha
- Single
- Girl
- Released
- 2009.07.22
- Catalog Number
- GNCX-0018
- Price
- ¥1,050
- Tracklist
- Girl
- Okuri Sobireta Kotoba (贈りそびれた言葉)
- Information
"Girl" is Younha's ninth single. The single was produced by GReeeeN's producer JIN. "Girl" was used as the ending theme song for the TV Asahi show Beat Takeshi no TV Tackle and as the ending theme for the MXTV show Kanryuu Fondue during the month of July. In Korea, it has sold more than 1,830 copies.
Song Information

- Lyrics
- Younha, JIN
- Music
- Tada Shinya, JIN
- Other Information
- Arrangement: JIKOMAN, Tada Shinya
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | x | x | x | x | x | x | 175 | 367 |
| x | x | x | x | x | x | x | x | xx,xxx |
| x | x | x | x | x | x | x | x | xx,xxx |
Total Reported Sales: 367