Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Dreamland: Difference between revisions
From generasia
(Created page with '; Artist : BENNIE K ; Single : Dreamland ; Released : 2005.06.08 ; Tracklist # Dreamland # UNITY # Tabibito (旅人) <br /> ;...') |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Dreamland(BENNIE K).jpg|thumb|240px|Cover]] | |||
; Artist | ; Artist | ||
: [[BENNIE K]] | : [[BENNIE K]] | ||
Line 5: | Line 7: | ||
; Released | ; Released | ||
: 2005.06.08 | : 2005.06.08 | ||
; Catalog Number | |||
: FLCF-4060 | |||
; Price | |||
: ¥ 1,260 | |||
; Tracklist | ; Tracklist | ||
# [[Dreamland (song)|Dreamland]] | # [[Dreamland (song)|Dreamland]] | ||
# [[Unity (BENNIE K)|UNITY]] | # [[Unity (BENNIE K)|UNITY]] | ||
# [[Tabibito]] (旅人) | # [[Tabibito]] (旅人) | ||
; Information | ; Information | ||
"Dreamland" is [[BENNIE K]]'s 9th single. The main track was the Coca-Cola [CM]] song during this period in Japan. The single reached #2 on Oricon charts and charted for #23 weeks. It became the #18 single for 2005 and sold 348,682 units. | |||
[[Category:J-Urban (releases)]] | |||
[[Category:2005 Singles]] | |||
[[Category:J-Urban (releases)]] [[Category:2005 Singles]] [[Category:2005 Oricon Top 20 Singles]] [[Category:2005 Oricon Top 100 Singles]] | [[Category:2005 Songs]] | ||
[[Category:CM Theme Song]] | |||
[[Category:2005 Oricon Top 20 Singles]] | |||
[[Category:2005 Oricon Top 100 Singles]] |
Revision as of 17:51, 31 July 2009

- Artist
- BENNIE K
- Single
- Dreamland
- Released
- 2005.06.08
- Catalog Number
- FLCF-4060
- Price
- ¥ 1,260
- Tracklist
- Information
"Dreamland" is BENNIE K's 9th single. The main track was the Coca-Cola [CM]] song during this period in Japan. The single reached #2 on Oricon charts and charted for #23 weeks. It became the #18 single for 2005 and sold 348,682 units.