Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Shiori (Aqua Timez): Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Shiori" is the fourth single released by [[Aqua Timez]]. The main track was used for Asahi Inryou's "Mitsuya Cider" [[CM]] song and was the theme song of the [[dorama]] "[http://wiki.d-addicts.com/Shinkansen_Girl Shinkansen Girl]". Yume Fuusen was used as NHK's BS-hi "Chikyuu ni Kurasu Kodomo Tachi" [[CM]] song. It reached the #5 position and charted for fourteen weeks. | "Shiori" is the fourth single released by [[Aqua Timez]]. The main track was used for Asahi Inryou's "Mitsuya Cider" [[CM]] song and was the theme song of the [[dorama]] "[http://wiki.d-addicts.com/Shinkansen_Girl Shinkansen Girl]". Yume Fuusen was used as NHK's BS-hi "Chikyuu ni Kurasu Kodomo Tachi" [[CM]] song. It reached the #5 position and charted for fourteen weeks selling 63,652 copies. | ||
</div> | </div> | ||
Revision as of 15:20, 5 August 2009

- Artist
- Aqua Timez
- Single
- Shiori (しおり)
- Released
- 2007.05.09
- Catalog Number
- ESCL-2944
- Price
- ¥840
- Tracklist
- Shiori (しおり)
- Yume Fuusen (夢風船)
- Information
"Shiori" is the fourth single released by Aqua Timez. The main track was used for Asahi Inryou's "Mitsuya Cider" CM song and was the theme song of the dorama "Shinkansen Girl". Yume Fuusen was used as NHK's BS-hi "Chikyuu ni Kurasu Kodomo Tachi" CM song. It reached the #5 position and charted for fourteen weeks selling 63,652 copies.
Song Information
- Lyrics
- Futoshi
- Music
- Futoshi
- Other Information
- Arrangement: Aqua Timez
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | x | x | x | x | x | x | x | x,xxx |
| - | x | x | x | x | x | x | x | x,xxx |
| - | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: x,xxx*