Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Hana wa Sakura Kimi wa Utsukushi: Difference between revisions
From generasia
Lambchopsuey (talk | contribs) (Created page with 'thumb|250px|Single Cover ; Artist : ikimono-gakari ; Single : Hana wa Sakura Kimi wa Utsukushi (花は桜 君は美し) ; Released :…') |
Lambchopsuey (talk | contribs) mNo edit summary |
||
Line 18: | Line 18: | ||
; Information | ; Information | ||
"Hana wa Sakura Kimi wa Utsukushi" is the eighth single released by [[ikimono-gakari]]. The title track was used as Sony Ericsson's W61S [[CM]] song. The single reached #7 on the [[Oricon]] | "Hana wa Sakura Kimi wa Utsukushi" is the eighth single released by [[ikimono-gakari]]. The title track was used as Sony Ericsson's W61S [[CM]] song. It originally appeared on the band's debut indie mini-album, ''[[Makoto ni Senetsu Nagara First Album wo Koshiraemashita...]]'' The single reached #7 on the [[Oricon]] weekly chart and charted for 13 weeks, selling 33,631 copies. The first press came with "ikimono card 001" | ||
==Song Information== | ==Song Information== | ||
[[Image:ikimono-gakari - Hana wa Sakura promo.jpg|thumb|250px|ikimono-gakari promoting the single.]] | |||
; Lyrics | ; Lyrics | ||
: [[Mizuno Yoshiki]] | : [[Mizuno Yoshiki]] | ||
Line 27: | Line 28: | ||
; Other Information | ; Other Information | ||
: Arrangement: [[Watanabe Zentarou]] | : Arrangement: [[Watanabe Zentarou]] | ||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||7 ||14,376 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||23 ||5,786 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||35 ||3,607 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||47 ||2,243 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||58 ||1,963 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||83 ||1,286 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||79 ||1,127 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||93 ||901 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||114 ||762 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||110 ||599 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||143 ||388 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||175 ||307 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||colspan="2"|out for two weeks | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||198 ||286 | |||
|} | |||
'''Total Reported Sales:''' 33,631 | |||
==External Links== | ==External Links== | ||
* [http://www.oricon.co.jp/music/release/d/746787/1/ Oricon Profile] | * [http://www.oricon.co.jp/music/release/d/746787/1/ Oricon Profile] | ||
* [http://www.sonymusic.co.jp/Music/Arch/ES/Ikimonogakari/ESCL-3045/index.html Sony Music | * [http://www.sonymusic.co.jp/Music/Arch/ES/Ikimonogakari/ESCL-3045/index.html Sony Music Profile] | ||
{{ikimono-gakari}} | {{ikimono-gakari}} |
Revision as of 04:32, 24 January 2010

- Artist
- ikimono-gakari
- Single
- Hana wa Sakura Kimi wa Utsukushi (花は桜 君は美し)
- Released
- 2008.01.30
- Catalog Number
- ESCL-3045
- Price
- ¥1,020
- Tracklist
- Hana wa Sakura Kimi wa Utsukushi (花は桜 君は美し; Flowers Are Cherry Blossoms; You Are Beautiful)
- Saigo no Houkago (最後の放課後; Last After School)
- Hana wa Sakura Kimi wa Utsukushi -instrumental- (花は桜 君は美し)
- Information
"Hana wa Sakura Kimi wa Utsukushi" is the eighth single released by ikimono-gakari. The title track was used as Sony Ericsson's W61S CM song. It originally appeared on the band's debut indie mini-album, Makoto ni Senetsu Nagara First Album wo Koshiraemashita... The single reached #7 on the Oricon weekly chart and charted for 13 weeks, selling 33,631 copies. The first press came with "ikimono card 001"
Song Information

- Lyrics
- Mizuno Yoshiki
- Music
- Mizuno Yoshiki
- Other Information
- Arrangement: Watanabe Zentarou
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 7 | 14,376 |
- | - | - | - | - | - | - | 23 | 5,786 |
- | - | - | - | - | - | - | 35 | 3,607 |
- | - | - | - | - | - | - | 47 | 2,243 |
- | - | - | - | - | - | - | 58 | 1,963 |
- | - | - | - | - | - | - | 83 | 1,286 |
- | - | - | - | - | - | - | 79 | 1,127 |
- | - | - | - | - | - | - | 93 | 901 |
- | - | - | - | - | - | - | 114 | 762 |
- | - | - | - | - | - | - | 110 | 599 |
- | - | - | - | - | - | - | 143 | 388 |
- | - | - | - | - | - | - | 175 | 307 |
- | - | - | - | - | - | - | out for two weeks | |
- | - | - | - | - | - | - | 198 | 286 |
Total Reported Sales: 33,631