Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Best Friend (Nishino Kana): Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) (Created page with 'thumb|170px|Limited Edition thumb|170px|Regular Edition ; Artist : Nishino Kana ; Single :...') |
CrypticTokyo (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[[ | [[File:Nishino KanaBest Friendlim.JPG|thumb|160px|Limited Edition Cover]] | ||
[[ | [[File:Nishino KanaBest Friendreg.JPG|thumb|160px|Regular Edition Cover]] | ||
; Artist | ; Artist | ||
Line 19: | Line 18: | ||
<div align="justify"> | |||
; Information | ; Information | ||
"Best Friend" is the ninth single released by [[Nishino Kana]]. The title track was the official song for the [http://www.nttdocomo.co.jp/ "DoCoMo"'s Gun Ballet Jukensei '09 - '10] | "Best Friend" is the ninth single released by [[Nishino Kana]]. The title track was the official song for the [http://www.nttdocomo.co.jp/ "DoCoMo"'s Gun Ballet Jukensei '09-'10] commercial. | ||
</div> | |||
==Song Information== | ==Song Information== | ||
[[ | [[File:Nishino KanabestfriendPromo.JPG|thumb|220px|[[Nishino Kana]] promoting the single]] | ||
;Lyrics | ; Lyrics | ||
:[[Nishino Kana]] | : [[Nishino Kana]] | ||
;Music | ; Music | ||
:[[Giorgio Cancemi]] | : [[Giorgio Cancemi]] | ||
;Other Information | ; Other Information | ||
:Arrangement: [[Giorgio Cancemi]] | : Arrangement: [[Giorgio Cancemi]] | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== |
Revision as of 03:54, 30 January 2010
- Artist
- Nishino Kana
- Single
- Best Friend
- Released
- 2010.02.24
- Catalog Number
- SECL-855
- Price
- ¥1,223
- Tracklist
- Best Friend
- Untitled
- Untitled
- Information
"Best Friend" is the ninth single released by Nishino Kana. The title track was the official song for the "DoCoMo"'s Gun Ballet Jukensei '09-'10 commercial.
Song Information
- Lyrics
- Nishino Kana
- Music
- Giorgio Cancemi
- Other Information
- Arrangement: Giorgio Cancemi
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: xx,xxx*