Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Kyoumei (SixTONES): Difference between revisions
From generasia
| Supermel0n (talk | contribs) | Supermel0n (talk | contribs)  | ||
| Line 215: | Line 215: | ||
| |- align="center" | |- align="center" | ||
| |style="padding: 3px"|<small><small>WEEK<br>34</small></small>||- ||- ||- ||- ||- ||- ||- ||168 ||121 | |style="padding: 3px"|<small><small>WEEK<br>34</small></small>||- ||- ||- ||- ||- ||- ||- ||168 ||121 | ||
| |- align="center" | |||
| |style="padding: 3px"|<small><small>WEEK<br>35</small></small>||- ||- ||- ||- ||- ||- ||- ||138 ||130 | |||
| |} | |} | ||
| </div></div> | </div></div> | ||
| Line 226: | Line 228: | ||
| |} | |} | ||
| * '''Total Reported Sales:''' 457, | * '''Total Reported Sales:''' 457,472* | ||
| ** '''Total Reported Sales in 2022:''' 450,440 ([[2022 Oricon Top 100 Singles|#18 Single of the Year]]) | ** '''Total Reported Sales in 2022:''' 450,440 ([[2022 Oricon Top 100 Singles|#18 Single of the Year]]) | ||
| * '''Total # of Weeks Charted:'''  | * '''Total # of Weeks Charted:''' 77 | ||
| ==External Links== | ==External Links== | ||
Revision as of 02:22, 24 August 2023



- Artist
- SixTONES
- Single
- Kyoumei (共鳴)
- Released
- 2022.03.02
- Catalog Number
- SECJ-40~1 (Limited Edition A)
- SECJ-42~3 (Limited Edition B)
- SECJ-44 (Regular Edition)
- Price
- ¥1,760 (Limited Editions)
- ¥1,100 (Regular Edition)
- CD Tracklist
- Limited Edition A
- Kyoumei (共鳴)
- Waves Crash
- Limited Edition B
- Kyoumei (共鳴)
- FASHION
- Regular Edition
- Kyoumei (共鳴)
- FASHION
- Gum Tape
- Mascara -Emotional Afrobeats Remix-
- Kyoumei -Instrumental-
- DVD Tracklist
- Limited Edition A
- Kyoumei -Music Video-
- Kyoumei -Music Video Making-
- Kyoumei -Dance Performance Only ver.-
- Limited Edition B
- Information
"Kyoumei" is the sixth single released by SixTONES. It was released in three versions: two limited CD+DVD editions and a regular CD edition. The title track was used as the second opening theme for the anime Hanyou no Yashahime.
Oricon Chart Positions
Expand for the Weekly Album data
| Year | Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | Releases | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WEEK 11 | – | 1 280,710 | 1 54,224 | 1 19,158 | 1 17,482 | 1 18,102 | 1 10,437 | 1 | 400,138 | |
| WEEK 12 | 1 5,206 | 10 | 3 3,214 | 2 2,104 | 2 1,912 | 3 1,673 | 3 1,530 | 6 | 19,167 | ||
| WEEK 13 | 5 | 14 | 7 | 6 | 7 | 5 | 4 | 10 | 5,263 | ||
| WEEK 14 | 6 | 12 | 10 | 10 | 9 | 4 | 5 | 9 | 3,307 | ||
| WEEK 15 | 5 | 12 | 10 | 10 | 9 | 12 | 7 | 12 | 2,761 | ||
| WEEK 16 | 11 | 25 | 16 | 18 | 15 | 18 | 13 | 18 | 1,582 | ||
| WEEK 17 | 9 | 27 | 21 | 18 | 17 | 18 | 16 | 22 | 1,418 | ||
| WEEK 18 | 13 | 26 | 18 | 16 | 22 | 19 | 19 | 21 | 1,703 | ||
| WEEK 19 | 16 | 33 | 23 | 26 | 24 | 24 | 24 | 27 | 1,253 | ||
| WEEK 20 | 25 | 18 | 16 | 20 | 25 | 19 | 27 | 22 | 1,144 | ||
| WEEK 21 | 23 | 36 | 29 | 27 | 30 | 29 | 32 | 36 | 833 | ||
| WEEK 22 | 28 | 46 | 43 | 27 | 29 | 39 | 42 | 42 | 675 | ||
| WEEK 23 | 45 | - | - | 50 | - | - | - | 74 | 475 | ||
| WEEK 24 | - | - | 49 | 30 | 32 | 26 | 31 | 47 | 614 | ||
| WEEK 25 | 17 | 22 | 19 | 22 | 27 | 21 | 24 | 26 | 1,501 | Watashi | |
| WEEK 26 | 30 | 42 | 43 | 35 | 38 | - | 40 | 46 | 632 | ||
| WEEK 27 | 37 | - | - | - | - | 43 | - | 67 | 414 | ||
| WEEK 28 | - | - | - | - | - | - | - | 72 | 420 | ||
| WEEK 29 | 34 | 49 | 40 | 48 | - | - | 38 | 51 | 461 | ||
| WEEK 30 | 30 | 46 | 43 | 35 | - | 47 | 37 | 53 | 469 | ||
| WEEK 31 | 39 | - | 45 | - | 36 | - | - | 57 | 431 | ||
| WEEK 32 | 31 | - | - | - | - | - | 49 | 68 | 390 | ||
| WEEK 33 | 43 | - | - | - | - | - | - | 72 | 335 | ||
| WEEK 34 | 40 | - | - | 48 | 49 | 30 | 35 | 59 | 406 | ||
| WEEK 35 | 29 | - | - | - | - | - | - | 62 | 465 | ||
| WEEK 36 | - | - | - | - | - | - | - | 82 | 322 | ||
| WEEK 37 | 41 | - | - | - | - | - | - | 78 | 305 | ||
| WEEK 38 | 43 | - | - | - | - | 49 | - | 70 | 298 | ||
| WEEK 39 | - | - | - | - | - | - | - | 66 | 252 | ||
| WEEK 40 | 40 | - | - | - | - | - | - | 75 | 328 | ||
| WEEK 41 | 45 | 45 | - | - | - | 48 | - | 80 | 337 | ||
| WEEK 42 | - | - | - | - | - | - | - | 79 | 246 | ||
| WEEK 43 | - | - | - | - | - | - | - | x | 376 | ||
| WEEK 44 | - | - | - | - | - | - | - | 91 | |||
| WEEK 45 | - | - | - | - | - | - | - | 115 | 168 | ||
| WEEK 46 | - | - | - | - | - | - | - | 84 | 330 | Good Luck! / Futari | |
| WEEK 47 | - | - | - | - | - | - | - | 101 | 261 | ||
| WEEK 48 | - | - | - | - | - | - | - | 94 | 243 | ||
| WEEK 49 | - | - | - | - | - | - | - | 99 | 272 | ||
| WEEK 50 | - | - | - | - | - | - | - | 121 | 222 | ||
| WEEK 51 | - | - | - | - | - | - | - | 106 | 248 | ||
| WEEK 52 | - | - | - | - | - | - | - | 112 | 199 | ||
| 2023 | WEEK 1 | - | - | - | - | - | - | - | 131 | 182 | |
| WEEK 2 | - | - | - | - | - | - | - | 113 | 175 | ||
| WEEK 3 | - | - | 41 | 33 | 45 | - | 32 | 46 | 496 | Koe | |
| WEEK 4 | 46 | - | - | 35 | - | - | - | 61 | 392 | ||
| WEEK 5 | 49 | - | - | - | - | - | - | 87 | 232 | ||
| WEEK 6 | - | - | - | - | - | - | - | 106 | 203 | ||
| WEEK 7 | - | - | - | - | - | - | - | 77 | 430 | ||
| WEEK 8 | - | - | - | - | - | - | - | 84 | 224 | ||
| WEEK 9 | - | - | - | - | - | - | - | 119 | 176 | ||
| WEEK 10 | - | - | - | - | - | - | - | 109 | 227 | ||
| WEEK 11 | - | - | - | - | - | - | - | 96 | 207 | ||
| WEEK 12 | - | - | - | - | - | - | - | 103 | 189 | ||
| WEEK 13 | - | - | - | - | - | - | - | 115 | 157 | ||
| WEEK 14 | - | - | - | - | - | - | - | 112 | 167 | ||
| WEEK 15 | - | - | - | - | - | - | - | 163 | 112 | ||
| WEEK 16 | - | - | - | - | - | - | - | 142 | 113 | ||
| WEEK 17 | - | - | - | - | - | - | - | 89 | 275 | ABARERO | |
| WEEK 18 | - | - | - | - | - | - | - | 91 | 289 | ||
| WEEK 19 | 48 | - | - | - | - | - | - | 94 | 316 | ||
| WEEK 20 | - | - | - | - | - | - | - | 99 | 208 | ||
| WEEK 21 | - | - | - | - | - | - | - | 119 | 179 | ||
| WEEK 22 | - | - | - | - | - | - | - | 132 | 153 | ||
| WEEK 23 | - | - | - | - | - | - | - | 166 | 121 | ||
| WEEK 24 | - | - | - | - | - | - | - | 157 | 128 | ||
| WEEK 25 | - | - | - | - | - | - | - | 141 | 144 | ||
| WEEK 26 | 47 | 49 | - | - | - | - | - | 89 | 258 | Kokkara | |
| WEEK 27 | - | - | - | - | - | - | - | 125 | 180 | ||
| WEEK 28 | - | - | - | - | - | - | - | 154 | 135 | ||
| WEEK 29 | - | - | - | - | - | - | - | 147 | 152 | ||
| WEEK 30 | - | - | - | - | - | - | - | 120 | 162 | ||
| WEEK 31 | - | - | - | - | - | - | - | 137 | 152 | ||
| WEEK 32 | - | - | - | - | - | - | - | 149 | 137 | ||
| WEEK 33 | - | - | - | - | - | - | - | 179 | 114 | ||
| WEEK 34 | - | - | - | - | - | - | - | 168 | 121 | ||
| WEEK 35 | - | - | - | - | - | - | - | 138 | 130 | 
| Year | Month | Rank | Sales | 
|---|---|---|---|
| 2022 | March | 3 | 430,636 | 
| April | 29 | 5,956 | 
- Total Reported Sales: 457,472*
- Total Reported Sales in 2022: 450,440 (#18 Single of the Year)
 
- Total # of Weeks Charted: 77
External Links
- SixTONES Profile
- Oricon Profile: Limited Edition A | Limited Edition B | Regular Edition
| 
 | ||||||||||||||||||||||||


