Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Omedetou (mihimaru GT): Difference between revisions
From generasia
Lambchopsuey (talk | contribs) mNo edit summary |
Lambchopsuey (talk | contribs) mNo edit summary |
||
Line 26: | Line 26: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Omedetou" is the 24th single released by [[mihimaru GT]]. The title track was used as the theme song for the movie ''[http://www.shinchan-movie.com/ Crayon Shinchan Cho Jiku! Arashi wo Yobu Ora no Hanayome]'' as well as the March 2010 ending theme for the television show ''[http://www.tv-asahi.co.jp/onegai/ Onegai! Ranking]''. | "Omedetou" is the 24th single released by [[mihimaru GT]]. It was released in two versions: a limited CD+DVD edition and a regular CD only edition. The title track was used as the theme song for the movie ''[http://www.shinchan-movie.com/ Crayon Shinchan Cho Jiku! Arashi wo Yobu Ora no Hanayome]'' as well as the March 2010 ending theme for the television show ''[http://www.tv-asahi.co.jp/onegai/ Onegai! Ranking]''. | ||
</div> | </div> | ||
Revision as of 20:23, 31 March 2010


- Artist
- mihimaru GT
- Single
- Omedetou (オメデトウ)
- Released
- 2010.04.21
- Catalog Number
- UPCH-9553 (CD+DVD)
- UPCH-5647 (CD Only)
- Price
- ¥1,600 (CD+DVD)
- ¥1,000 (CD Only)
- CD Tracklist
- Omedetou (オメデトウ; Congratulations)
- Fascinating Girl
- Omedetou (inst)
- Fascinating Girl (inst)
- DVD Tracklist
- Omedetou -music clip-
- Omedetou -making-
- Information
"Omedetou" is the 24th single released by mihimaru GT. It was released in two versions: a limited CD+DVD edition and a regular CD only edition. The title track was used as the theme song for the movie Crayon Shinchan Cho Jiku! Arashi wo Yobu Ora no Hanayome as well as the March 2010 ending theme for the television show Onegai! Ranking.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: x,xxx*