Due to an influx of spam accounts getting through and joining the site, user registrations have once again been disabled until further notice as we work on a different solution.
Border: Carnival
- Artist
- ENHYPEN
- Mini-Album
- BORDER: CARNIVAL
- Released
- 2021.04.26
- 2021.05.01 (Japan)
- Price
- ₩17,100
- ₩51,300 (All 3 versions)
- Tracklist
- Intro: The Invitation
- Drunk-Dazed
- FEVER
- Not For Sale
- Byeolangan (Mixed Up) (별안간; Suddenly)
- Outro: The Wormhole
- Information
BORDER: CARNIVAL is the second mini-album released by ENHYPEN. "Drunk-Dazed" was used as the title song. It was released in three versions: UP, HYPE and DOWN versions.
Charts
Gaon Album Chart
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Position | 1 | 7 | 9 | 3 | 13 | 24 | 24 | 42 | 47 | 34 |
Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | |
Position | 26 | 5 | 6 | 31 | 15 | 12 | 33 | 24 | 19 | 36 |
Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | |
Position | 6 | 23 | 22 | 21 | 47 | 34 | 22 | 46 | 17 | 47 |
Week 31 | Week 32 | Week 33 | Week 34 | Week 35 | Week 36 | Week 37 | Week 38 | Week 39 | Week 40 | |
Position | 30 | 34 | 40 | 28 | 22 | 22 | 32 | 27 | 36 | 32 |
Week 41 | Week 42 | Week 43 | Week 44 | Week 45 | Week 46 | Week 47 | Week 48 | Week 49 | Week 50 | |
Position | 8 | 31 | 35 | 55 | 51 | 40 | 81 | 66 | 26 | 44 |
Week 51 | Week 52 | Week 53 | ||||||||
Position | 65 | 36 | 64 |
Oricon Chart Positions

ENHYPEN promoting the mini-album.
Despite being a Korean release, the mini-album still managed to chart on the Japanese Oricon chart.
- Physical Release
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
1 | x | x | 1 | 83,218 | ||||
x | x | x | x | x | x | x | 1 | 13,814 |
x | x | x | x | x | x | x | 3 | 9,342 |
x | x | x | x | x | x | x | 25 | 1,573 |
x | x | x | x | x | x | x | 37 | 1,328 |
x | x | x | x | x | x | x | 43 | 914 |
x | x | x | x | x | x | x | 65 | 734 |
x | x | x | x | x | x | x | 55 | 839 |
x | x | x | x | x | x | x | x | 628 |
x | x | x | x | x | x | x | 59 | 767 |
x | x | x | x | x | x | x | 19 | 1,239 |
x | x | x | x | x | x | x | 28 | 1,462 |
x | x | x | x | x | x | x | 33 | 1,567 |
x | x | x | x | x | x | x | 34 | 1,329 |
x | x | x | x | x | x | x | 33 | 1,304 |
x | x | x | x | x | x | x | 48 | 1,112 |
x | x | x | x | x | x | x | 50 | 1,224 |
x | x | x | x | x | x | x | 33 | 1,242 |
x | x | x | x | x | x | x | 43 | 1,146 |
x | x | x | x | x | x | x | 56 | 1,059 |
x | x | x | x | x | x | x | 34 | 1,255 |
x | x | x | x | x | x | x | 68 | 891 |
x | x | x | x | x | x | x | 27 | 1,124 |
x | x | x | x | x | x | x | 31 | 1,223 |
x | x | x | x | x | x | x | 56 | 793 |
x | x | x | x | x | x | x | 102 | 590 |
x | x | x | x | x | x | x | 61 | 759 |
x | x | x | x | x | x | x | 70 | 565 |
x | x | x | x | x | x | x | 80 | 586 |
x | x | x | x | x | x | x | 115 | 617 |
x | x | x | x | x | x | x | x | 497 |
x | x | x | x | x | x | x | 86 | 674 |
x | x | x | x | x | x | x | x | 2,026 |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | 30 | 1,446 |
x | x | x | x | x | x | x | 44 | 1,153 |
x | x | x | x | x | x | x | 52 | 878 |
x | x | x | x | x | x | x | 44 | 1,007 |
x | x | x | x | x | x | x | 73 | 931 |
x | x | x | x | x | x | x | 49 | 915 |
x | x | x | x | x | x | x | x | 1,692 |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | 90 | 704 |
x | x | x | x | x | x | x | x | 1,329 |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | 73 | 716 |
x | x | x | x | x | x | x | 84 | 789 |
x | x | x | x | x | x | x | 91 | 683 |
x | x | x | x | x | x | x | 86 | 515 |
29 | x | x | x | x | x | x | 102 | 386 |
x | x | x | x | x | x | x | x | 400 |
x | x | x | x | x | x | x | 150 | 426 |
x | x | x | x | x | x | x | x | 1,972 |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | 165 | 220 |
x | x | x | x | x | x | x | 180 | 240 |
x | x | x | x | x | x | x | x | 1,249 |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | 152 | 275 |
x | x | x | x | x | x | x | x | 318 |
x | x | x | x | x | x | x | 234 | 178 |
x | x | x | x | x | x | x | x | 138 |
x | x | x | x | x | x | x | 199 | 180 |
x | x | x | x | x | x | x | x | 204 |
x | x | x | x | x | x | x | 227 | 213 |
out for one week | ||||||||
x | x | x | x | x | x | x | 250 | 139 |
x | x | x | x | x | x | x | 297 | 129 |
x | x | x | x | x | x | x | x | 1,114 |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | 2,150 |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | 201 | 236 |
- Total Reported Sales: 161,719*
- Total Reported Sales in 2021: 136,790 (#27 Album of the Year)
- Total Reported Sales in 2022: 22,543 (#177 Album of the Year)
- Digital Release
Week | Rank | Downloads |
---|---|---|
1 | 4 | 1,228 |
External Links
|