Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Eyes (milet)
From generasia



- Artist
 - milet
 - Album
 - eyes
 - Released
 - 2020.06.03
 - Catalog Number
 - SECL-2570~1 (Limited Edition A)
 - SECL-2572~3 (Limited Edition B)
 - SECL-2574 (Regular Edition)
 - Price
 - ¥4,500 (Limited Edition A)
 - ¥3,500 (Limited Edition B)
 - ¥2,900 (Regular Edition)
 - CD Tracklist
 
- Again and Again (eyes mix)
 - Parachute
 - Koukai Zenya (航海前夜; Eve of the Voyage)
 - Somebody
 - inside you
 - Drown
 - You & I
 - Grab the air
 - STAY
 - Dome
 - Tell me
 - Wonderland
 - us
 - Prover
 - Until I Die
 - Without Your Love
 - Fire Arrow
 - The Love We've Made
 
- DVD Tracklist
 
- Music Videos
 - milet first live "eye" 2019.11.11 @ LIQUIDROOM (Limited Edition A only)
 
- Information
 
eyes is the first full-length album released by milet. It was released in three versions: two limited CD+DVD editions and a regular CD edition. Originally slated to be released on May 13, 2020, the date was pushed back due to COVID-19.
Oricon Chart Positions
Oricon Physical Albums Chart
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 27,037 | 
| 3 | 10 | 3 | 2 | 2 | 1 | 3 | 3 | 8,134 | 
| 1 | 7 | 5 | 4 | 4 | 2 | 2 | 5 | 5,018 | 
| 1 | 22 | 9 | 13 | 6 | 6 | 6 | 11 | 3,998 | 
| 3 | 12 | 6 | 10 | 6 | 2 | 3 | 8 | 2,555 | 
| 6 | 23 | 14 | 17 | 16 | 10 | 13 | 20 | 1,908 | 
| 15 | 27 | 21 | 17 | 8 | 9 | 10 | 16 | 2,052 | 
| 9 | 32 | 9 | 9 | 12 | 12 | 6 | 13 | 2,603 | 
| 5 | 21 | 13 | 22 | 18 | 14 | 16 | 18 | 2,282 | 
| 16 | 30 | 29 | 24 | 26 | 23 | 30 | 28 | 1,449 | 
| 22 | 33 | 17 | 24 | 23 | 7 | 12 | 22 | 1,486 | 
| 15 | 36 | 25 | 31 | 28 | 26 | 37 | 34 | 1,080 | 
| 29 | - | - | - | - | - | - | 80 | 684 | 
| 33 | - | - | - | - | - | - | 69 | 609 | 
| 40 | - | - | - | 50 | 47 | - | 71 | 563 | 
| - | - | - | - | - | - | - | 104 | 409 | 
| - | - | - | - | - | - | - | 137 | 366 | 
| - | - | - | - | - | - | - | 156 | 294 | 
| - | - | - | - | - | - | - | 153 | 269 | 
| x | x | x | x | x | x | x | x | x | 
| x | x | x | x | x | x | x | x | x | 
| x | x | x | x | x | x | x | x | x | 
| x | x | x | x | x | x | x | x | x | 
| x | x | x | x | x | x | x | x | x | 
| x | x | x | x | x | x | x | x | x | 
| x | x | x | x | x | x | x | x | x | 
| x | x | x | x | x | x | x | 71 | x | 
| x | - | - | - | 48 | 20 | 30 | 64 | 1,175 | 
| 31 | - | - | 48 | 40 | - | 47 | 68 | 901 | 
| 22 | - | - | 35 | 37 | 38 | 42 | 69 | 1,514 | 
| 36 | 32 | 27 | 13 | 21 | 25 | 26 | 39 | 1,551 | 
| 26 | 34 | 19 | 25 | 37 | 34 | 28 | 34 | 1,610 | 
| 17 | - | - | x | x | x | x | x | x | 
| Year | Month | Rank | Sales | 
|---|---|---|---|
| 2020 | June | 4 | 44,187 | 
| 2020 | July | 16 | 11,400 | 
- Total Reported Sales: 73,749*
- Total Reported Sales in 2020: 68,173 (#51 Album of the Year)
 
 
Oricon Digital Albums Chart
| Week Rank | Sales | 
|---|---|
| 1 | 5,428 | 
| 3 | 1,116 | 
| 4 | 953 | 
| 9 | 562 | 
| 15 | 450 | 
| 6 | 857 | 
| 8 | 724 | 
| 14 | 433 | 
| 25 | 291 | 
| 18 | 446 | 
| 23 | 242 | 
- Total Reported Sales: 13,841*
 
External Links
- Oricon Profile: Limited Edition A | Limited Edition B | Regular Edition
 
  | ||||||||||||||||||||||||||||||