Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 08:28, 23 May 2024
   
Page name:

23 May 2024

     03:17  Chance wa Byoudou‎ (diff | hist) . . (+122). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     01:52  Oricon Weekly for 2024 week 20‎ (diff | hist) . . (+15). . Supermel0n (talk | contribs)
     01:50  2024 Oricon Number 1 Releases‎ (diff | hist) . . (+118). . Supermel0n (talk | contribs)

22 May 2024

     22:44  Nogizaka46‎ (diff | hist) . . (+4). . Supermel0n (talk | contribs) (3rd Generation)
     20:25  Science Fiction (Utada Hikaru)‎‎ (2 changes | history) . . (+299). . [Brener‎ (2×)]
      20:25 (cur | prev) . . (+90). . Brener (talk | contribs) (Billboard Japan Top Album Sales)
      15:58 (cur | prev) . . (+209). . Brener (talk | contribs) (Oricon Chart Positions)

21 May 2024

     22:40  Utada Hikaru‎ (diff | hist) . . (+67). . Dark raito (talk | contribs) (Digital Singles)

20 May 2024

     20:44  Easy (LE SSERAFIM mini-album)‎ (diff | hist) . . (+13). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     20:34  The Vibes‎ (diff | hist) . . (+8). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     20:20  Ai no Hologram‎ (diff | hist) . . (+45). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     20:17  Super Real Me‎ (diff | hist) . . (+3). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     20:02  Chance wa Byoudou‎ (diff | hist) . . (+3). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     19:56  Neiro (SixTONES)‎ (diff | hist) . . (+3). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     19:54  Science Fiction (Utada Hikaru)‎‎ (2 changes | history) . . (+37). . [Supermel0n‎; Brener‎]
      19:54 (cur | prev) . . (0). . Supermel0n (talk | contribs) (Oricon Chart Positions)
      19:02 (cur | prev) . . (+37). . Brener (talk | contribs) (Oricon Chart Positions)
     19:52  Mirai (ME:I)‎ (diff | hist) . . (+3). . Supermel0n (talk | contribs) (Oricon Chart Positions)

19 May 2024

     19:23  Science Fiction (Utada Hikaru)‎ (diff | hist) . . (0). . Brener (talk | contribs) (Oricon Chart Positions)

17 May 2024

     19:48  Easy (LE SSERAFIM mini-album)‎‎ (2 changes | history) . . (+39). . [Supermel0n‎ (2×)]
 m    19:48 (cur | prev) . . (+13). . Supermel0n (talk | contribs) (Oricon Chart Positions)
      19:48 (cur | prev) . . (+26). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     19:47  The Vibes‎ (diff | hist) . . (+2). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     19:41  Mirai (ME:I)‎ (diff | hist) . . (+2). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     19:40  Chance wa Byoudou‎ (diff | hist) . . (+2). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     19:38  Super Real Me‎ (diff | hist) . . (+40). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     19:37  Neiro (SixTONES)‎ (diff | hist) . . (+2). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     19:36  Ai no Hologram‎ (diff | hist) . . (0). . Supermel0n (talk | contribs) (Oricon Chart Positions)
     18:11  Science Fiction (Utada Hikaru)‎ (diff | hist) . . (0). . Brener (talk | contribs) (Oricon Chart Positions)

16 May 2024

     18:40  HKT48‎ (diff | hist) . . (+4). . Supermel0n (talk | contribs) (Team KIV)
     15:11  Science Fiction (Utada Hikaru)‎ (diff | hist) . . (0). . Brener (talk | contribs) (Oricon Chart Positions)