Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
There's No Turning Back
From generasia

- Artist
- THE BAWDIES
- Album
- THERE'S NO TURNING BACK
- Released
- 2010.04.21
- Catalog Number
- VICL-63558
- Price
- ¥2,800
- Tracklist
- I'M A LOVE MAN
- HOT DOG
- IT'S TOO LATE
- KEEP YOU HAPPY
- SAD SONG
- SOMEBODY HELP ME
- B.P.B
- TRY IT AGAIN
- GOOD MORNING
- I WANT TO THANK YOU
- MOVIN' AND GROOVIN'

- Artist
- THE BAWDIES
- LP
- THERE'S NO TURNING BACK
- Released
- 2010.04.21
- Catalog Number
- SEZ-3016
- Price
- ¥2,800
- Side A Tracklist
- Side B Tracklist
- Information
THERE'S NO TURNING BACK is the fourth album (second major album) released by THE BAWDIES.
Oricon Chart Positions

Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 5 | 5 | 8 | 8 | 11 | 11 | 4 | 16,217 |
- | - | - | - | - | - | - | 15 | 5,452 |
- | - | - | - | - | - | - | 20 | 4,012 |
- | - | - | - | - | - | - | 45 | 1,985 |
- | - | - | - | - | - | - | 50 | 1,553 |
- | - | - | - | - | - | - | 89 | 1,489 |
- | - | - | - | - | - | - | 109 | 935 |
- | - | - | - | - | - | - | 136 | 718 |
- | - | - | - | - | - | - | 200 | 489 |
- | - | - | - | - | - | - | 234 | 584 |
- | - | - | - | - | - | - | 248 | 472 |
- | - | - | - | - | - | - | 292 | 441 |
- | - | - | - | - | - | - | out for one week | |
- | - | - | - | - | - | - | 220 | 597 |
- | - | - | - | - | - | - | 246 | 473 |
- | - | - | - | - | - | - | 275 | 435 |
- | - | - | - | - | - | - | 281 | 468 |
- | - | - | - | - | - | - | 242 | 478 |
- | - | - | - | - | - | - | 255 | 551 |
- | - | - | - | - | - | - | 242 | 485 |
- | - | - | - | - | - | - | out for one week | |
- | - | - | - | - | - | - | 253 | 456 |
Total Reported Sales: 38,290
External Links
|