Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Dreaming (MAY'S): Difference between revisions
From generasia
Bewithyou. (talk | contribs) mNo edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
; CD Tracklist | ; CD Tracklist | ||
# [[Kiss ~Koi ni Ochite... Fuyu~|KISS ~Koi ni Ochite... Fuyu~]] (KISS ~恋におちて...冬~) | # [[Kiss ~Koi ni Ochite... Fuyu~|KISS ~Koi ni Ochite... Fuyu~]] (KISS ~恋におちて...冬~; ''Falling in Love... Winter'') | ||
# [[Love Song ~Ima Nara Ieru yo~|LOVE SONG ~Ima Nara Ieru yo~]] (LOVE SONG ~今なら言えるよ~) | # [[Love Song ~Ima Nara Ieru yo~|LOVE SONG ~Ima Nara Ieru yo~]] (LOVE SONG ~今なら言えるよ~; ''What I Say Right Now'') | ||
# [[Destiny ~For Dear...~|DESTINY ~for Dear...~]] feat. [[CLIFF EDGE]] | # [[Destiny ~For Dear...~|DESTINY ~for Dear...~]] feat. [[CLIFF EDGE]] | ||
# [[Thank You (MAY'S)|THANK♥YOU]] feat. [[Jam]] ([[faith]]) | # [[Thank You (MAY'S)|THANK♥YOU]] feat. [[Jam]] ([[faith]]) | ||
Line 26: | Line 26: | ||
# [[Daydream (MAY'S)|Daydream]] | # [[Daydream (MAY'S)|Daydream]] | ||
# take a break (Interlude) | # take a break (Interlude) | ||
# [[Kozue]] (梢) | # [[Kozue]] (梢; ''Treetop'') | ||
# [[My Everything]] | # [[My Everything]] | ||
# [[Sparkling Girl]] | # [[Sparkling Girl]] | ||
# Dreaming of you (Interlude) | # Dreaming of you (Interlude) | ||
# [[Sayonara, Arigatou|Sayonara, Arigatou.]] (さよなら、ありがとう。) | # [[Sayonara, Arigatou|Sayonara, Arigatou.]] (さよなら、ありがとう。; ''Goodbye, Thank you.'') | ||
# [[Brave Heart (MAY'S)|Brave Heart]] | # [[Brave Heart (MAY'S)|Brave Heart]] | ||
; DVD Tracklist | ; DVD Tracklist | ||
Line 39: | Line 39: | ||
;Information | ;Information | ||
''Dreaming'' is the first major label album released by [[MAY'S]]. It was released in two versions: a regular edition, and a limited edition containing a DVD. This is the duo first major full length album, following the release of their indie album ''[[Beginning (MAY'S)|Beginning]]'' in 2006. The album reached #6 on the [[Oricon]] chart, and charted for 14 weeks. | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 86: | Line 86: | ||
[[Category:J-R&B (releases)]] | [[Category:J-R&B (releases)]] | ||
[[Category:2009 Albums]] | [[Category:2009 Albums]] | ||
[[Category:Debut Major Album]] | |||
[[Category:January 2009]] |
Latest revision as of 15:46, 18 August 2010


- Artist
- MAY'S
- Album
- Dreaming
- Released
- 2009.01.14
- Catalog Number
- KICM-91415 (Limited edition)
- KICM-1415 (Regular edition)
- Price
- ¥3,500 (Limited edition)
- ¥3,000 (Regular edition)
- CD Tracklist
- KISS ~Koi ni Ochite... Fuyu~ (KISS ~恋におちて...冬~; Falling in Love... Winter)
- LOVE SONG ~Ima Nara Ieru yo~ (LOVE SONG ~今なら言えるよ~; What I Say Right Now)
- DESTINY ~for Dear...~ feat. CLIFF EDGE
- THANK♥YOU feat. Jam (faith)
- Teddy's story
- Diggin' Diggin' Diggin'
- NEW WORLD feat. DJ WATARAI
- The Source feat. Clench & Blistah, EIGO, ZANE and TWO-K
- Daydream
- take a break (Interlude)
- Kozue (梢; Treetop)
- My Everything
- Sparkling Girl
- Dreaming of you (Interlude)
- Sayonara, Arigatou. (さよなら、ありがとう。; Goodbye, Thank you.)
- Brave Heart
- DVD Tracklist
- My Everything (PV)
- Daydream (PV)
- KISS ~Koi ni Ochite... Fuyu~ (KISS ~恋におちて...冬~) (PV)
- Information
Dreaming is the first major label album released by MAY'S. It was released in two versions: a regular edition, and a limited edition containing a DVD. This is the duo first major full length album, following the release of their indie album Beginning in 2006. The album reached #6 on the Oricon chart, and charted for 14 weeks.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 16,660 |
6 | 21 | 17 | 12 | 10 | 12 | 11 | 12 | 9,426 |
10 | 24 | 21 | 20 | 20 | 29 | 18 | 19 | 6,425 |
19 | 41 | 41 | 34 | 41 | 40 | 31 | 37 | 3,662 |
30 | 48 | - | 41 | 40 | - | 38 | 50 | 2,632 |
- | - | - | - | - | - | - | 91 | 1,502 |
- | - | - | - | - | - | - | 141 | 1,280 |
- | - | - | - | - | - | - | 211 | 816 |
- | - | - | - | - | - | - | 213 | 785 |
Out of the top 300 for 4 weeks | ||||||||
- | - | - | - | - | - | - | 225 | 524 |
- | - | - | - | - | - | - | 247 | 616 |
- | - | - | - | - | - | - | 255 | 617 |
- | - | - | - | - | - | - | 257 | 541 |
- | - | - | - | - | - | - | 253 | 458 |
Total Reported Sales: 45,944
External Links
- Oricon Profile: Limited edition | Regular edition
|