Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Niji (Aqua Timez): Difference between revisions
From generasia
DarthManga (talk | contribs) (Created page with 'thumb|250px|Single Cover ; Artist : Aqua Timez ; Single : Niji (虹) ; Released : 2008.05.08 ; Catalog Number : ESCL-3064 ; Price : ¥1,050 ; Tracklist # …') |
FoxxyFuyumi (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
; Tracklist | ; Tracklist | ||
# Niji (虹) | # Niji (虹) | ||
# Yasashii Kioku ~Evalasting II~ (優しい記憶 ~Evalasting II~) | # [[Yasashii Kioku ~Evalasting II~]] (優しい記憶 ~Evalasting II~) | ||
# Honto wa ne (ほんとはね) | # [[Honto wa ne]] (ほんとはね) | ||
# No Live, No Life | # [[No Live, No Life]] | ||
# Niji -Instrumental- (虹 | # Niji -Instrumental- (虹) | ||
; Information | |||
<div align="justify"> | |||
"Niji" is the seventh single released by [[Aqua Timez]]. The main track was used as NTV's dorama "[[Gokusen]]" theme song. It reached the #2 position and charted for thirty-one weeks. | |||
</div> | |||
==Song Information== | |||
; Lyrics | |||
: [[Futoshi]] | |||
; Music | |||
: [[Futoshi]] | |||
; Other Information | |||
: Arrangement: [[Aqua Timez]] | |||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||2 ||2 ||3 ||2 ||2 ||2 ||2 ||55,233 | |||
|- align="center" | |||
||2 ||7 ||6 ||3 ||2 ||2 ||2 ||2 ||33,341 | |||
|- align="center" | |||
||2 ||11 ||10 ||7 ||5 ||3 ||2 ||5 ||23,517 | |||
|- align="center" | |||
||3 ||9 ||6 ||5 ||5 ||5 ||3 ||5 ||21,158 | |||
|- align="center" | |||
||4 ||17 ||16 ||11 ||12 ||5 ||3 ||8 ||14,169 | |||
|- align="center" | |||
||4 ||13 ||13 ||10 ||11 ||8 ||7 ||10 ||10,567 | |||
|- align="center" | |||
||7 ||22 ||22 ||18 ||12 ||7 ||7 ||12 ||7,259 | |||
|- align="center" | |||
||13 ||37 ||35 ||24 ||20 ||11 ||8 ||18 ||7,472 | |||
|- align="center" | |||
||15 ||30 ||25 ||23 ||21 ||13 ||9 ||18 ||5,064 | |||
|- align="center" | |||
||17 ||34 ||32 ||29 ||28 ||22 ||18 ||25 ||3,130 | |||
|- align="center" | |||
||24 ||44 ||47 ||37 ||30 ||26 ||28 ||37 ||1,978 | |||
|- align="center" | |||
||24 ||- ||- ||- ||- ||48 ||40 ||65 ||1,573 | |||
|- align="center" | |||
||30 ||- ||- ||- ||- ||46 ||45 ||68 ||1,274 | |||
|- align="center" | |||
||48 ||- ||- ||- ||- ||- ||- ||- ||- | |||
|} | |||
'''Total Reported Sales:''' 185,735* | |||
==External Links== | |||
*[http://www.oricon.co.jp/music/release/d/758291/1/ Oricon Profile] | |||
{{Aqua Timez}} | |||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
[[Category:2008 Singles]] | |||
[[Category:2008 Songs]] | [[Category:2008 Songs]] | ||
[[Category: | [[Category:Dorama Theme Song]] | ||
[[Category:Aqua Timez Songs]] |
Latest revision as of 17:33, 22 December 2009

- Artist
- Aqua Timez
- Single
- Niji (虹)
- Released
- 2008.05.08
- Catalog Number
- ESCL-3064
- Price
- ¥1,050
- Tracklist
- Niji (虹)
- Yasashii Kioku ~Evalasting II~ (優しい記憶 ~Evalasting II~)
- Honto wa ne (ほんとはね)
- No Live, No Life
- Niji -Instrumental- (虹)
- Information
"Niji" is the seventh single released by Aqua Timez. The main track was used as NTV's dorama "Gokusen" theme song. It reached the #2 position and charted for thirty-one weeks.
Song Information
- Lyrics
- Futoshi
- Music
- Futoshi
- Other Information
- Arrangement: Aqua Timez
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 55,233 |
2 | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 33,341 |
2 | 11 | 10 | 7 | 5 | 3 | 2 | 5 | 23,517 |
3 | 9 | 6 | 5 | 5 | 5 | 3 | 5 | 21,158 |
4 | 17 | 16 | 11 | 12 | 5 | 3 | 8 | 14,169 |
4 | 13 | 13 | 10 | 11 | 8 | 7 | 10 | 10,567 |
7 | 22 | 22 | 18 | 12 | 7 | 7 | 12 | 7,259 |
13 | 37 | 35 | 24 | 20 | 11 | 8 | 18 | 7,472 |
15 | 30 | 25 | 23 | 21 | 13 | 9 | 18 | 5,064 |
17 | 34 | 32 | 29 | 28 | 22 | 18 | 25 | 3,130 |
24 | 44 | 47 | 37 | 30 | 26 | 28 | 37 | 1,978 |
24 | - | - | - | - | 48 | 40 | 65 | 1,573 |
30 | - | - | - | - | 46 | 45 | 68 | 1,274 |
48 | - | - | - | - | - | - | - | - |
Total Reported Sales: 185,735*
External Links
|