Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Who's Gonna Save Us: Difference between revisions
From generasia
Supermel0n (talk | contribs) (Created page with "thumb|250px|Single Cover ; Artist : HYDE ; Single : WHO'S GONNA SAVE US ; Released : 2018.06.27 ; Catalog Number : UICV-9286 <sma...") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 19: | Line 19: | ||
; Information" | ; Information" | ||
"WHO'S GONNA SAVE US" is the eighth single released by [[HYDE]], and his first single in twelve years. It was released in two versions: a limited CD+Booklet that comes with a concept book | "WHO'S GONNA SAVE US" is the eighth single released by [[HYDE]], and his first single in twelve years. It was released in two versions: a limited CD+Booklet edition that comes with a concept book and a regular CD edition. The single peaked at #6 on the [[Oricon]] charts and charted for seven weeks, selling 18,741 copies. | ||
<!-- | <!-- | ||
==Song Information== | ==Song Information== | ||
Line 44: | Line 44: | ||
'''Total Reported Sales:''' x* | '''Total Reported Sales:''' x* | ||
--> | |||
==External Links== | |||
* Oricon Profile: [https://www.oricon.co.jp/prof/27455/products/1284070/1/ Limited Edition] | [https://www.oricon.co.jp/prof/27455/products/1284073/1/ Regular Edition] | |||
{{HYDE}} | {{HYDE}} | ||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] |
Latest revision as of 08:31, 12 April 2021

- Artist
- HYDE
- Single
- WHO'S GONNA SAVE US
- Released
- 2018.06.27
- Catalog Number
- UICV-9286 (Limited Edition)
- UICV-5073 (Regular Edition)
- Price
- ¥3,024 (Limited Edition)
- ¥1,296 (Regular Edition)
- Tracklist
- WHO'S GONNA SAVE US
- MIDNIGHT CELEBRATION II
- Information"
"WHO'S GONNA SAVE US" is the eighth single released by HYDE, and his first single in twelve years. It was released in two versions: a limited CD+Booklet edition that comes with a concept book and a regular CD edition. The single peaked at #6 on the Oricon charts and charted for seven weeks, selling 18,741 copies.
External Links
- Oricon Profile: Limited Edition | Regular Edition
|