Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Shiroiro Kagerou: Difference between revisions
From generasia
Supermel0n (talk | contribs) |
Supermel0n (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {|border=0 align=right | ||
|[[File:Aimer - Shiroiro Kagerou lim.jpg|thumb|265px|Limited Edition Cover]] | |||
|[[File:Aimer - Shiroiro Kagerou reg.jpg|thumb|240px|Regular Edition Cover]] | |||
|} | |||
[[File:Aimer - Shiroiro Kagerou.jpg|thumb|240px|Digital Cover]] | |||
; Artist | ; Artist | ||
: [[Aimer]] | : [[Aimer]] | ||
; | ; Single | ||
: Shiroiro Kagerou (白色蜉蝣; ''White Dragonfly'') | : Shiroiro Kagerou (白色蜉蝣; ''White Dragonfly'') | ||
; Released | ; Released | ||
: 2023. | : 2023.12.06 | ||
; Label | |||
: [[Sony Music Entertainment#SACRA MUSIC|SACRA MUSIC]] | |||
; Catalog Number | |||
: VVCL-2395~6 <small>(Limited Edition)</small> | |||
: VVCL-2397 <small>(Regular Edition)</small> | |||
; Price | ; Price | ||
: ¥261 | : ¥1,760 <small>(Limited Edition)</small> | ||
: ¥1,320 <small>(Regular Edition)</small> | |||
: ¥261 <small>(Digital)</small> | |||
; Tracklist | ; CD Tracklist | ||
# | # Shiroiro Kagerou (白色蜉蝣) | ||
# [[Overdrive (Aimer)|Overdrive]] | |||
# [[Sweet Igloo]] | |||
# Shiroiro Kagerou -TV ver.- | |||
# Shiroiro Kagerou -Instrumental- | |||
; Blu-ray Tracklist | |||
# "Shiroiro Kagerou" [[PV|MUSIC VIDEO]] | |||
<div align="justify"> | <div align="justify"> | ||
; Information | ; Information | ||
"Shiroiro Kagerou" is | "Shiroiro Kagerou" is the 23rd single released by [[Aimer]]. It was released in two versions: a limited CD+Blu-ray edition and a regular CD edition. The title track was used as the theme for the drama ''[[Wikipedia:Ōoku: The Inner Chambers|Oooku Season2]]'' and was released digitally on October 4, 2023. | ||
</div> | </div> | ||
Line 24: | Line 42: | ||
; Music | ; Music | ||
: [[Nakano Ryota]] | : [[Nakano Ryota]] | ||
; Other Information | |||
: Arrangement: | : Arrangement: [[Tamai Kenji]], [[Tobinai Masahiro]] | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
===Digital Downloads=== | |||
{| border="2" cellpadding="10" style="margin: 1em; border: 2px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="10" style="margin: 1em; border: 2px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef;" | |- style="background:#efefef;" | ||
Line 35: | Line 55: | ||
|- align="center" | |- align="center" | ||
|style="padding: 3px"|<small><small>WEEK<br>43</small></small>||20 ||– ||– ||– ||– ||x ||x ||x ||x | |style="padding: 3px"|<small><small>WEEK<br>43</small></small>||20 ||– ||– ||– ||– ||x ||x ||x ||x | ||
|- align="center" | |||
|style="padding: 3px" colspan=10|OUT FOR 7 WEEKS | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>51</small></small>||– ||– ||– ||– ||– ||– ||– ||34 ||1,519 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>52</small></small>||– ||– ||– ||– ||– ||– ||– ||42 ||1,346 | |||
|} | |||
*'''Total Reported Downloads:''' 14,395* | |||
===Physical Single=== | |||
{| border="2" cellpadding="10" style="margin: 1em; border: 2px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef;" | |||
!style="padding: 3px"|Year||style="padding: 3px"|Week||style="padding: 3px"|Mon||style="padding: 3px"|Tue||style="padding: 3px"|Wed||style="padding: 3px"|Thu||style="padding: 6px"|Fri||style="padding: 6px"|Sat||style="padding: 3px"|Sun||style="padding: 3px"|Week Rank||style="padding: 3px"|Sales | |||
|- align="center" | |||
|rowspan="2" style="background:#efefef;"|<small>'''2023'''</small>||style="padding: 3px"|<small><small>WEEK<br>51</small></small>||– ||6 ||12 ||15 ||15 ||22 ||33 ||6 ||style="padding: 3px"|6,970 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>52</small></small>||27 ||46 ||49 ||37 ||41 ||47 ||– ||53 ||433 | |||
|- align="center" | |||
|rowspan="52" style="background:#efefef;"|<small>'''2024'''</small>||style="padding: 3px"|<small><small>WEEK<br>1</small></small>||– ||– ||– ||– ||– ||– ||– ||95 ||214 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>2</small></small>||– ||– ||– ||– ||– ||– ||– ||126 ||143 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>3</small></small>||– ||– ||– ||– ||– ||– ||– ||130 ||109 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>4</small></small> ||– ||– ||– ||– ||– ||– ||– ||196 ||69 | |||
|- align="center" | |||
|style="padding: 3px"|<small><small>WEEK<br>5</small></small> ||– ||– ||– ||– ||– ||– ||– ||173 ||72 | |||
|} | |||
{| border="2" cellpadding="10" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef;" | |||
!style="padding: 5px"|Year||style="padding: 5px"|Month||style="padding: 5px"|Rank||style="padding: 5px"|Sales | |||
|- align="center" | |||
|rowspan="2" style="background:#efefef;"|<small>'''2023'''</small>||style="padding: 3px"|December ||33 ||style="padding: 3px"|7,760 | |||
|} | |} | ||
*'''Total Reported | *'''Total Reported Sales:''' 8,010* | ||
** '''Total Reported Sales in 2023:''' 6,970 (#391 Single of the Year) | |||
==External Links== | ==External Links== | ||
* Purchase: [https://music.apple.com/jp/album/白色蜉蝣-single/1708217913 iTunes] | [https://recochoku.jp/song/S1020034672/single Recochoku] | [https://mora.jp/package/43000087/VVXX01520B00Z/ mora] | * Purchase: [https://music.apple.com/jp/album/白色蜉蝣-single/1708217913 iTunes] | [https://recochoku.jp/song/S1020034672/single Recochoku] | [https://mora.jp/package/43000087/VVXX01520B00Z/ mora] | ||
* Oricon Profile: [https://www.oricon.co.jp/prof/542958/products/1491813/1/ Limited Edition] | [https://www.oricon.co.jp/prof/542958/products/1491814/1/ Regular Edition] | |||
{{Aimer}} | {{Aimer}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2023 Digital Singles]] | [[Category:2023 Digital Singles]] | ||
[[Category:2023 Singles]] | |||
[[Category:2023 Songs]] | [[Category:2023 Songs]] | ||
[[Category:Aimer Songs]] | [[Category:Aimer Songs]] | ||
[[Category: | [[Category:Dorama Theme Song]] | ||
[[Category:October 2023]] | [[Category:October 2023]] | ||
[[Category:December 2023]] | |||
__NOTOC__ |
Latest revision as of 20:10, 26 January 2024
![]() |
![]() |

- Artist
- Aimer
- Single
- Shiroiro Kagerou (白色蜉蝣; White Dragonfly)
- Released
- 2023.12.06
- Label
- SACRA MUSIC
- Catalog Number
- VVCL-2395~6 (Limited Edition)
- VVCL-2397 (Regular Edition)
- Price
- ¥1,760 (Limited Edition)
- ¥1,320 (Regular Edition)
- ¥261 (Digital)
- CD Tracklist
- Shiroiro Kagerou (白色蜉蝣)
- Overdrive
- Sweet Igloo
- Shiroiro Kagerou -TV ver.-
- Shiroiro Kagerou -Instrumental-
- Blu-ray Tracklist
- "Shiroiro Kagerou" MUSIC VIDEO
- Information
"Shiroiro Kagerou" is the 23rd single released by Aimer. It was released in two versions: a limited CD+Blu-ray edition and a regular CD edition. The title track was used as the theme for the drama Oooku Season2 and was released digitally on October 4, 2023.
Song Information
- Lyrics
- aimerrhythm
- Music
- Nakano Ryota
- Other Information
- Arrangement: Tamai Kenji, Tobinai Masahiro
Oricon Chart Positions
Digital Downloads
Year | Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|---|---|
2023 | WEEK 42 |
– | – | 3 1,811 |
7 | 9 | 11 | 13 | 6 | 5,236 |
WEEK 43 |
20 | – | – | – | – | x | x | x | x | |
OUT FOR 7 WEEKS | ||||||||||
WEEK 51 |
– | – | – | – | – | – | – | 34 | 1,519 | |
WEEK 52 |
– | – | – | – | – | – | – | 42 | 1,346 |
- Total Reported Downloads: 14,395*
Physical Single
Year | Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|---|---|
2023 | WEEK 51 |
– | 6 | 12 | 15 | 15 | 22 | 33 | 6 | 6,970 |
WEEK 52 |
27 | 46 | 49 | 37 | 41 | 47 | – | 53 | 433 | |
2024 | WEEK 1 |
– | – | – | – | – | – | – | 95 | 214 |
WEEK 2 |
– | – | – | – | – | – | – | 126 | 143 | |
WEEK 3 |
– | – | – | – | – | – | – | 130 | 109 | |
WEEK 4 |
– | – | – | – | – | – | – | 196 | 69 | |
WEEK 5 |
– | – | – | – | – | – | – | 173 | 72 |
Year | Month | Rank | Sales |
---|---|---|---|
2023 | December | 33 | 7,760 |
- Total Reported Sales: 8,010*
- Total Reported Sales in 2023: 6,970 (#391 Single of the Year)
External Links
- Purchase: iTunes | Recochoku | mora
- Oricon Profile: Limited Edition | Regular Edition
|