Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Rainbow (Fukuhara Miho): Difference between revisions
From generasia
| FoxxyFuyumi (talk | contribs) | FoxxyFuyumi (talk | contribs)  No edit summary | ||
| Line 1: | Line 1: | ||
| [[Image:Rainbowlimited.jpg|thumb|300px| | [[Image:Rainbowlimited.jpg|thumb|300px|Album Cover]] | ||
| ; Artist | ; Artist | ||
| : [[Fukuhara Miho]] | : [[Fukuhara Miho]] | ||
| Line 7: | Line 8: | ||
| : 2009.01.28 | : 2009.01.28 | ||
| ; Catalog Number | ; Catalog Number | ||
| : SRCL-6936/7 <small>( | : SRCL-6936/7 <small>(Limited Edition)</small> | ||
| : SRCL-6938 <small>( | : SRCL-6938 <small>(Regular Edition)</small> | ||
| ; Price | ; Price | ||
| : ¥3,500 <small>( | : ¥3,500 <small>(Limited Edition)</small> | ||
| : ¥3,059 <small>( | : ¥3,059 <small>(Regular Edition)</small> | ||
| ; CD Tracklist | ; CD Tracklist | ||
| # [[Change (Fukuhara Miho)|CHANGE]] | # [[Change (Fukuhara Miho)|CHANGE]] | ||
| Line 26: | Line 27: | ||
| # [[Yasashii Aka]] (優しい赤; ''Gentle Red'') | # [[Yasashii Aka]] (優しい赤; ''Gentle Red'') | ||
| ; DVD Tracklist | ; DVD Tracklist | ||
| # [[Change (Fukuhara Miho)|CHANGE]] ([[PV]]) | # [[Change (Fukuhara Miho)|CHANGE]] ([[PV|Music Video]]) | ||
| # [[Himawari (Fukuhara Miho)|Himawari]] ([[PV]]) | # [[Himawari (Fukuhara Miho)|Himawari]] ([[PV|Music Video]]) | ||
| # [[Yasashii Aka]] ([[PV]]) | # [[Yasashii Aka]] ([[PV|Music Video]]) | ||
| # [[Love ~Winter Song~|LOVE ~winter song~]] ([[PV]]) | # [[Love ~Winter Song~|LOVE ~winter song~]] ([[PV|Music Video]]) | ||
| # [[Yuki no Hikari]] ([[PV]]) | # [[Yuki no Hikari]] ([[PV|Music Video]]) | ||
| ; Information | ; Information | ||
| "RAINBOW | <div align="justify"> | ||
| ''RAINBOW'' is the second studio album (first major label album) released by [[Fukuhara Miho]]. The limited edition includes a bonus DVD with [[PV|music videos]] of the five single tracks and short film of "[[Yasashii Aka]]". The album reached #2 on the [[Oricon]] weekly charts and charted for 11 weeks, selling 93,363 copies. | |||
| </div> | |||
| ==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
| [[Image:MIHORAINBOWPROMO.jpg|thumb|200px|[[Fukuhara Miho]] promoting the album]] | [[Image:MIHORAINBOWPROMO.jpg|thumb|200px|[[Fukuhara Miho]] promoting the album]] | ||
| {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
| |- style="background:#efefef" | |- style="background:#efefef" | ||
| Line 70: | Line 74: | ||
| ==External Links== | ==External Links== | ||
| *[http://www.oricon.co.jp/music/ | *Oricon Profile: [http://www.oricon.co.jp/prof/artist/395005/products/music/800365/1/ Limited Edition] | [http://www.oricon.co.jp/prof/artist/395005/products/music/800366/1/ Regular Edition] | ||
| [[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
| [[Category:2009 Albums]] | [[Category:2009 Albums]] | ||
Revision as of 21:43, 17 August 2011

- Artist
- Fukuhara Miho
- Album
- RAINBOW
- Released
- 2009.01.28
- Catalog Number
- SRCL-6936/7 (Limited Edition)
- SRCL-6938 (Regular Edition)
- Price
- ¥3,500 (Limited Edition)
- ¥3,059 (Regular Edition)
- CD Tracklist
- CHANGE
- ANYMORE
- Lose Control
- Yuki no Hikari (雪の光; Light of the Snow)
- Everybody Needs Someone
- ON TOP OF THE WORLD
- Himawari (ひまわり; Sunflower)
- LOVE ~winter song~ (Album Version)
- Getting There
- Dreamer (ドリーマー)
- ICE & FIRE
- Yasashii Aka (優しい赤; Gentle Red)
- DVD Tracklist
- CHANGE (Music Video)
- Himawari (Music Video)
- Yasashii Aka (Music Video)
- LOVE ~winter song~ (Music Video)
- Yuki no Hikari (Music Video)
- Information
RAINBOW is the second studio album (first major label album) released by Fukuhara Miho. The limited edition includes a bonus DVD with music videos of the five single tracks and short film of "Yasashii Aka". The album reached #2 on the Oricon weekly charts and charted for 11 weeks, selling 93,363 copies.
Oricon Chart Positions

| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 44,731 | 
| 2 | 8 | 6 | 3 | 3 | 3 | 2 | 3 | 20,877 | 
| 4 | 9 | 9 | 8 | 8 | 8 | 8 | 10 | 11,574 | 
| 6 | 24 | 19 | 19 | 21 | 22 | 26 | 22 | 6,193 | 
| 30 | - | - | - | 43 | 43 | 49 | 51 | 3,593 | 
| 43 | - | - | - | - | - | - | 78 | 2,199 | 
| - | - | - | - | - | - | - | 107 | 1,420 | 
| - | - | - | - | - | - | - | 166 | 967 | 
| - | - | - | - | - | - | - | 269 | 732 | 
| - | - | - | - | - | - | - | 257 | 560 | 
| - | - | - | - | - | - | - | out for 5 weeks | |
| - | - | - | - | - | - | - | 218 | 517 | 
Total Reported Sales: 93,363
External Links
- Oricon Profile: Limited Edition | Regular Edition

