Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Seeds of Dream: Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
FoxxyFuyumi (talk | contribs) |
||
Line 59: | Line 59: | ||
==External Links== | ==External Links== | ||
* Oricon Profile: [http://www.oricon.co.jp/music/release/d/809773/1/ CD+DVD] | [http://www.oricon.co.jp/music/release/d/809774/1/ CD | * Oricon Profile: [http://www.oricon.co.jp/music/release/d/809773/1/ CD+DVD] | [http://www.oricon.co.jp/music/release/d/809774/1/ CD Only] | ||
{{girl next door}} | {{girl next door}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category: | [[Category:Electronic (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2009 Songs]] | [[Category:2009 Songs]] |
Latest revision as of 15:39, 30 April 2012


- Artist
- GIRL NEXT DOOR
- Single
- Seeds of dream
- Release Date
- 2009.04.15
- Catalog Number
- AVCD-31600/B (CD+DVD)
- AVCD-31601 (CD Only)
- Price
- ¥1,890 (CD+DVD)
- ¥1,050 (CD Only)
- CD Tracklist
- Seeds of dream
- Reasons for tears
- Guuzen no Kakuritsu (Oh My Gold Mix) (偶然の確率; Coincidental Probability)
- ESCAPE (ice cream mix)
- DVD Tracklist
- Seeds of dream <MUSIC VIDEO>
- Information
"Seeds of dream" is the fourth single released by GIRL NEXT DOOR. The title track was used as the commercial song for Glico's "Ice no Mi" and as the ending theme song for the TV program Music Fighter. "Reasons for tears" was used as the campaign song for the Tokyo Olympic-Paralympic Bid. The single reached #3 on the Oricon weekly charts and charted for 6 weeks.
Song Information

- Lyrics
- CHISA, Kato Kenn
- Music
- Suzuki Daisuke
- Other Information
- Arrangement: GIRL NEXT DOOR
Oricon Charts Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 25,269 |
4 | 31 | 29 | 27 | 17 | 17 | 17 | 20 | 4,443 |
17 | 37 | 33 | 35 | 41 | 44 | 50 | 36 | 2,021 |
40 | 40 | 42 | 43 | 45 | - | 32 | 46 | 1,475 |
- | - | - | - | - | - | - | 93 | 660 |
- | - | - | - | - | - | - | 160 | 398 |
Total Reported Sales: 34,266
External Links
|