Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
One (JASMINE): Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
|||
Line 11: | Line 11: | ||
; Price | ; Price | ||
: ¥1,223 | : ¥1,223 | ||
; Tracklist | ; Tracklist | ||
# ONE | # ONE | ||
Line 22: | Line 21: | ||
<div align="justify"> | <div align="justify"> | ||
; Information | ; Information | ||
"ONE" is the sixth single released by [[JASMINE (singer)|JASMINE]]. The title track was used as the [[wikipedia:Walkman|SONY WALKMAN]] [[CM]] song. The song was produced by Norwergian duo [[wikipedia:Stargate (production team)|Stargate]], that worked with [[wikipedia:Ne-Yo|Ne-Yo]], [[wikipedia:Rihanna|Rihanna]], [[Utada]] and [[wikipedia:Katy Perry|Katy Perry]] | "ONE" is the sixth single released by [[JASMINE (singer)|JASMINE]]. The title track was used as the [[wikipedia:Walkman|"SONY WALKMAN"]] [[CM|commercial]] song. The song was produced by Norwergian duo [[wikipedia:Stargate (production team)|Stargate]], that worked with [[wikipedia:Ne-Yo|Ne-Yo]], [[wikipedia:Rihanna|Rihanna]], [[Utada]] and [[wikipedia:Katy Perry|Katy Perry]]. The single reached #32 on the [[Oricon]] weekly charts and charted for 3 weeks. | ||
</div> | </div> | ||
==Song Information== | ==Song Information== | ||
; Lyrics: JASMINE | [[Image:ONEpromojasmine.png|thumb|280px|[[JASMINE (singer)|JASMINE]] promoting the single]] | ||
; Music: [[wikipedia:Stargate (production team)|Stargate]], [[wikipedia:Taj Jackson|Taj Jackson]], Autumn Rowe | |||
; Arrangement: Stargate | ; Lyrics | ||
: [[JASMINE (singer)|JASMINE]] | |||
; Music | |||
: [[wikipedia:Stargate (production team)|Stargate]], [[wikipedia:Taj Jackson|Taj Jackson]], [[wikipedia:Autumn Rowe|Autumn Rowe]] | |||
; Other Information | |||
: Arrangement: [[wikipedia:Stargate (production team)|Stargate]] | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
Line 54: | Line 57: | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:J-R&B (releases)]] | |||
[[Category:2011 Singles]] | [[Category:2011 Singles]] | ||
[[Category:2011 Songs]] | [[Category:2011 Songs]] | ||
[[Category:CM Theme Song]] | |||
[[Category:JASMINE Songs]] | [[Category:JASMINE Songs]] | ||
[[Category:February 2011]] | [[Category:February 2011]] |
Revision as of 20:35, 11 June 2012

- Artist
- JASMINE
- Single
- ONE
- Released
- 2011.02.02
- Catalog Number
- AICL-2229
- Price
- ¥1,223
- Tracklist
- ONE
- dear my friend [MIGHTY CROWN REMIX]
- ONE [acoustic 2010/12/12 Live in the Dark ver.]
- Dreamin' [acoustic 2010/12/12 Live in the Dark ver.]
- ONE -instrumental-
- Information
"ONE" is the sixth single released by JASMINE. The title track was used as the "SONY WALKMAN" commercial song. The song was produced by Norwergian duo Stargate, that worked with Ne-Yo, Rihanna, Utada and Katy Perry. The single reached #32 on the Oricon weekly charts and charted for 3 weeks.
Song Information

- Lyrics
- JASMINE
- Music
- Stargate, Taj Jackson, Autumn Rowe
- Other Information
- Arrangement: Stargate
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | 17 | x | x | x | x | 32 | 2,430 |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: 2,430
External Links
|