Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
I Hate U: Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) No edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
; Artist | ; Artist | ||
: [[ISSA]] x [[SoulJa]] + [[ROLA]] | : [[ISSA]] x [[SoulJa]] + [[Rola|ROLA]] | ||
; Single | ; Single | ||
: i hate U | : i hate U | ||
Line 25: | Line 25: | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"i hate U" is the third collaboration single between [[ISSA]] and [[SoulJa]]. Model [[ROLA]] also makes her singing debut in this single. The title track was used as the [[CM|commercial]] song for [http://recochoku.jp/ " | "i hate U" is the third collaboration single between [[ISSA]] and [[SoulJa]]. Model [[Rola|ROLA]] also makes her singing debut in this single. The title track was used as the [[CM|commercial]] song for [http://recochoku.jp/ "recochoku"], during the month of September 2011 and as the ending theme song for the TV-show [http://www.ctv.co.jp/futtonda/ ''Futtonda'']. The single reached #26 on the [[Oricon]] weekly charts and charted for 4 weeks. | ||
</div> | </div> | ||
==Song Information== | ==Song Information== | ||
[[File:IhateUpromo.JPEG|thumb|230px|[[ISSA]], [[ROLA]] and [[SoulJa]] promoting the single]] | [[File:IhateUpromo.JPEG|thumb|230px|[[ISSA]], [[Rola|ROLA]] and [[SoulJa]] promoting the single]] | ||
; Lyrics | ; Lyrics |
Revision as of 18:02, 2 July 2012


- Artist
- ISSA x SoulJa + ROLA
- Single
- i hate U
- Released
- 2011.10.12
- Catalog Number
- AVCD-16244/B (CD+DVD)
- AVCD-16245 (CD Only)
- Price
- ¥1,890 (CD+DVD)
- ¥1,050 (CD Only)
- Tracklist
- DVD Tracklist
- i hate U (MUSIC CLIP)
- Information
"i hate U" is the third collaboration single between ISSA and SoulJa. Model ROLA also makes her singing debut in this single. The title track was used as the commercial song for "recochoku", during the month of September 2011 and as the ending theme song for the TV-show Futtonda. The single reached #26 on the Oricon weekly charts and charted for 4 weeks.
Song Information
- Lyrics
- SoulJa
- Music
- SoulJa, Jeff Miyahara
- Other Information
- Arrangement: Jeff Miyahara
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: xx,xxx*
External Links
|