Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Girl Friend (Base Ball Bear): Difference between revisions
From generasia
mNo edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
: ¥1,000 | : ¥1,000 | ||
; | ; Tracklist | ||
# [[Girl Friend (Base Ball Bear song)|GIRL FRIEND]] | # [[Girl Friend (Base Ball Bear song)|GIRL FRIEND]] | ||
# [[Black Sea|BLACK SEA]] | # [[Black Sea|BLACK SEA]] | ||
Line 19: | Line 19: | ||
; Information | ; Information | ||
"GIRL FRIEND" is the first major mini-album released by [[Base Ball Bear]]. It reached the #113 position an charted for two weeks. | |||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||- | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||- | |||
|} | |||
'''Total Reported Sales:''' x,xxx | |||
==External Links== | |||
*[http://www.oricon.co.jp/music/release/d/645409/1/ Oricon Profile] | |||
[[Category:J-Rock (releases)]] | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2006 Mini-Albums]] | [[Category:2006 Mini-Albums]] | ||
Revision as of 12:15, 5 August 2009

- Artist
- Base Ball Bear
- Mini-Album
- GIRL FRIEND
- Released
- 2006.04.12
- Catalog Number
- TOCT-22273
- Price
- ¥1,000
- Tracklist
- GIRL FRIEND
- BLACK SEA
- CITY DANCE
- 4D Kaiwai (4D界隈)
- Information
"GIRL FRIEND" is the first major mini-album released by Base Ball Bear. It reached the #113 position an charted for two weeks.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
Total Reported Sales: x,xxx