Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Happy Summer Wedding

Single Cover
Artist
Morning Musume
Single
Happy Summer Wedding (ハッピーサマーウェディング)
Released
2000.05.17
Catalog Number
EPCE-5056
Price
¥1,020
Tracklist
  1. Happy Summer Wedding (ハッピーサマーウェディング)
  2. Tsuugaku Ressha (通学列車; Commuter Train)
  3. Happy Summer Wedding (Instrumental) (ハッピーサマーウェディング)


Information

"Happy Summer Wedding" is the ninth single released by Morning Musume. The single reached #1 on the Oricon charts and charted for twenty-six weeks, selling 990,950 copies. It also reached #15 on the yearly Oricon charts for 2000. In 2010 it was revealed that that the RIAJ had certified Happy Summer Wedding as a million seller single.ocn

This is the first Morning Musume single to feature Ishikawa Rika, Yoshizawa Hitomi, Tsuji Nozomi, and Kago Ai, and the last to feature Ichii Sayaka.

TV Performances

Members featured in this release

Song Information

Lyrics
Tsunku
Music
Tsunku
Other Information
Arrangement: DANCE☆MAN
Drums: HYU HYU
Bass: BOMB
Guitar: JUMP MAN
Keyboard: WATA-BOO
Percussion: STAGE CHAKKA MAN
Turntable: DJ ICHIRO
Trumpets: KUWA MAN, TETSU MAN
Trombone: KAWA MAN
Saxophone: SHIGE MAN

Disambiguation

Morning Musume promoting the single

There are currently three versions of "Happy Summer Wedding" to be found in Morning Musume and Hello! Project's discography. These versions are:

Happy Summer Wedding (Original)
Found on the "Happy Summer Wedding" single as track #1, the Best! Morning Musume 1 album as track #5, the Morning Musume ALL SINGLES COMPLETE ~10th ANNIVERSARY~ album as track #9 on Disc 1, and the Dorimusu 1 album as track #6 on Disc 2.
Happy Summer Wedding (Instrumental)
Found on the "Happy Summer Wedding" single as track #3. This is the standard version without the main vocals.
Happy Summer Wedding (Hawaiian Version)
Found on the Hawaiian de Kiku Morning Musume Single Collection album as track #1.

Concert Performances

Oricon Chart Positions

Week Chart Date Chart Period Week Rank Sales Cumulative Sales Comment
1 2000.05.29 2000.05.15~2000.05.21 1 471,270 471,270
2 2000.06.05 2000.05.22~2000.05.28 3 125,630 596,900
3 2000.06.12 2000.05.29~2000.06.04 4 84,690 681,590
4 2000.06.19 2000.06.05~2000.06.11 4 76,240 757,830
5 2000.06.26 2000.06.12~2000.06.18 6 36,380 794,210
6 2000.07.03 2000.06.19~2000.06.25 7 40,540 834,750
7 2000.07.10 2000.06.26~2000.07.02 9 27,130 861,880
8 2000.07.17 2000.07.03~2000.07.09 15 24,030 885,910
9 2000.07.24 2000.07.10~2000.07.16 25 15,640 901,550
10 2000.07.31 2000.07.17~2000.07.23 33 11,050 912,600
11 2000.08.07 2000.07.24~2000.07.30 38 7,770 920,370
12 2000.08.14 2000.07.31~2000.08.06 42 6,290 926,660
13 2000.08.21 2000.08.07~2000.08.13 44 6,140 932,800
14 2000.08.28 2000.08.14~2000.08.20 30 10,640 943,440
15 2000.09.04 2000.08.21~2000.08.27 38 8,650 952,090
16 2000.09.11 2000.08.28~2000.09.03 36 8,220 960,310
17 2000.09.18 2000.09.04~2000.09.10 47 4,430 964,740
18 2000.09.25 2000.09.11~2000.09.17 52 3,610 968,350
19 2000.10.02 2000.09.18~2000.09.24 71 2,710 971,060
20 2000.10.09 2000.09.25~2000.10.01 80 2,300 973,360
21 2000.10.16 2000.10.02~2000.10.08 67 2,770 976,130
22 2000.10.23 2000.10.09~2000.10.15 77 2,490 978,620
23+24 2001.01.15 2000.12.25~2001.01.07 63 7,490 986,110 Re-entry into the Top 100
25 2001.01.22 2001.01.08~2001.01.14 69 2,730 988,840
26 2001.01.29 2001.01.15~2001.01.21 79 2,110 990,950

Total Reported Sales: 1,000,000

External Links