Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Jetcoaster Romance: Difference between revisions
From generasia
(Created page with 'thumb|100px|8cm CD Art thumb|200px|12cm CD Art ; Artist : KinKi Kids ; Single : Jetcoaster Rom…') |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:Jetcoaster Romance (8cm).jpg|thumb| | {|border="0" align="Right" | ||
[[Image:Jetcoaster Romance (12cm).jpg|thumb| | |[[Image:Jetcoaster Romance (8cm).jpg|thumb|125px|8cm CD Art]] | ||
|[[Image:Jetcoaster Romance (12cm).jpg|thumb|240px|12cm CD Art]] | |||
|} | |||
; Artist | ; Artist | ||
Line 8: | Line 10: | ||
; Released | ; Released | ||
: 1998.04.22 | : 1998.04.22 | ||
: 2007.12.26 (Re-release) | : 2007.12.26 <small>(Re-release)</small> | ||
; Catalog Number | ; Catalog Number | ||
: JEDN-0004 | : JEDN-0004 | ||
: JECN-0156 (Re-release) | : JECN-0156 <small>(Re-release)</small> | ||
; Price | ; Price | ||
: ¥1,000 | : ¥1,000 | ||
Line 17: | Line 19: | ||
# Jetcoaster Romance (ジェットコースター・ロマンス) | # Jetcoaster Romance (ジェットコースター・ロマンス) | ||
# [[Hello (KinKi Kids)|HELLO]] | # [[Hello (KinKi Kids)|HELLO]] | ||
# Jetcoaster Romance (Original Karaoke | # Jetcoaster Romance (Original Karaoke) | ||
# [[Hello (KinKi Kids)|HELLO (Original Karaoke)]] | # [[Hello (KinKi Kids)|HELLO (Original Karaoke)]] | ||
; Information | ; Information | ||
Jetcoaster Romance is KinKi Kids' third single. | "Jetcoaster Romance" is KinKi Kids' third single. The title song was used as the All Nippon Airways "'98 Paradise Okinawa" [[CM]] song. This single reached #1 on the weekly [[Oricon]] charts and sold 930,240 copies in 1998, becoming the #18 single of the year. It charted for 17 weeks and sold a total of 934,636 copies. | ||
==Song Information== | ==Song Information== | ||
Line 29: | Line 31: | ||
; Music | ; Music | ||
: [[Yamashita Tatsuro]] | : [[Yamashita Tatsuro]] | ||
; Arrangement | ; Other Information | ||
: [[Funayama Tomoki]] | : Arrangement: [[Funayama Tomoki]] | ||
==External Links== | ==External Links== |
Latest revision as of 03:49, 18 September 2010
![]() |
![]() |
- Artist
- KinKi Kids
- Single
- Jetcoaster Romance (ジェットコースター・ロマンス)
- Released
- 1998.04.22
- 2007.12.26 (Re-release)
- Catalog Number
- JEDN-0004
- JECN-0156 (Re-release)
- Price
- ¥1,000
- Tracklist
- Jetcoaster Romance (ジェットコースター・ロマンス)
- HELLO
- Jetcoaster Romance (Original Karaoke)
- HELLO (Original Karaoke)
- Information
"Jetcoaster Romance" is KinKi Kids' third single. The title song was used as the All Nippon Airways "'98 Paradise Okinawa" CM song. This single reached #1 on the weekly Oricon charts and sold 930,240 copies in 1998, becoming the #18 single of the year. It charted for 17 weeks and sold a total of 934,636 copies.
Song Information
- Lyrics
- Matsumoto Takashi
- Music
- Yamashita Tatsuro
- Other Information
- Arrangement: Funayama Tomoki