Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
For You (lecca): Difference between revisions
From generasia
Bewithyou. (talk | contribs) (Created page with '250px|thumb|right|Single Cover ; Artist : lecca ; Single : For You ; Released : 2009.03.04 ; Catalog Number : CTCR-40287 ; Price : ¥1,260 ; CD Tra…') |
FoxxyFuyumi (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:lecca - For You.jpg|250px|thumb|right|Single Cover]] | ||
; Artist | ; Artist | ||
Line 11: | Line 11: | ||
; Price | ; Price | ||
: ¥1,260 | : ¥1,260 | ||
; | ; Tracklist | ||
# For You | # For You | ||
# [[Higher (lecca)| | # [[Higher (lecca)|Higher]] | ||
# [[Futari no Cycling]] (二人のサイクリング) | # [[Futari no Cycling]] (二人のサイクリング; ''A Couple Cycling'') | ||
# [[Shogyoumujo]] ( | # [[Shogyoumujo]] (諸業無常; ''All Earthly Things Mutability'') | ||
; Information | ; Information | ||
"For You" is the | <div align="justify"> | ||
"For You" is the debut single released by [[lecca]]. The title track was quite popular and was used as the ending theme song to the ''[http://www.kiroro.co.jp/ "Kiroro Family Suno wa Rodeo"]'', ''[http://www.ctv.co.jp/chample/ Super Chample]'' and [http://www.tbs.co.jp/brunch/ ''Ousama no Branch''] television shows. "[[Higher (lecca)|Higher]]" was used as the theme song for [http://ja.wikipedia.org/wiki/TVh杯ジャンプ大会 "The 20th TVh Cup Jump Rally"] and as the [http://ainz-tulpe.ainj.co.jp/ "Ainz & Tulpe"] [[CM|commercial]] song. This single was the lead-in release to [[lecca]]'s fourth major label album, ''[[Big Popper|BIG POPPER]]''. After the release of the album, lecca was asked to come on ''[[MUSIC STATION]]'' and sing the song, five months after it was originally debuted. It was her first time performing on the show and she was featured as an YOUNG GUNZ act. | |||
The single reached #34 on the [[Oricon]] weekly chart, and stayed on the chart for a total of 12 weeks. | |||
</div> | |||
; TV Performances | |||
*[2009.08.14] [[MUSIC STATION]] | |||
==Song Information== | |||
[[File:For You (lecca) PROMO.jpg|200px|thumb|right|[[lecca]] promoting the single]] | |||
; Lyrics | |||
: [[lecca]] | |||
; Music | |||
: [[lecca]] | |||
; Other Information | |||
: Arrangement: [[lecca]] | |||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/805155/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/805155/1/ Oricon Profile] | ||
{{lecca}} | |||
[[Category:J-Reggae (releases)]] | [[Category:J-Reggae (releases)]] | ||
Line 28: | Line 48: | ||
[[Category:J-Urban (releases)]] | [[Category:J-Urban (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2009 Songs]] | |||
[[Category:TV Theme Song]] | |||
[[Category:lecca Songs]] | |||
[[Category:Debut Single]] | [[Category:Debut Single]] | ||
[[Category:March 2009]] |
Latest revision as of 00:04, 8 December 2011

- Artist
- lecca
- Single
- For You
- Released
- 2009.03.04
- Catalog Number
- CTCR-40287
- Price
- ¥1,260
- Tracklist
- For You
- Higher
- Futari no Cycling (二人のサイクリング; A Couple Cycling)
- Shogyoumujo (諸業無常; All Earthly Things Mutability)
- Information
"For You" is the debut single released by lecca. The title track was quite popular and was used as the ending theme song to the "Kiroro Family Suno wa Rodeo", Super Chample and Ousama no Branch television shows. "Higher" was used as the theme song for "The 20th TVh Cup Jump Rally" and as the "Ainz & Tulpe" commercial song. This single was the lead-in release to lecca's fourth major label album, BIG POPPER. After the release of the album, lecca was asked to come on MUSIC STATION and sing the song, five months after it was originally debuted. It was her first time performing on the show and she was featured as an YOUNG GUNZ act.
The single reached #34 on the Oricon weekly chart, and stayed on the chart for a total of 12 weeks.
- TV Performances
- [2009.08.14] MUSIC STATION
Song Information

External Links
|