Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Hoshi no Nai Sekai / Yokogao: Difference between revisions
From generasia
No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Hoshi no Nai Sekai ~ Yokogao limited.jpg|thumb| | {|border="0" align="right" | ||
[[Image:Hoshi no Nai Sekai ~ Yokogao regular.jpg|thumb| | ||[[Image:Hoshi no Nai Sekai ~ Yokogao limited.jpg|thumb|220px|First Press Cover]] | ||
||[[Image:Hoshi no Nai Sekai ~ Yokogao regular.jpg|thumb|220px|Regular Cover]] | |||
|} | |||
; Artist | ; Artist | ||
: [[aiko]] | : [[aiko (singer)|aiko]] | ||
; Single | ; Single | ||
: Hoshi no Nai Sekai / Yokogao (星のない世界 / 横顔) | : Hoshi no Nai Sekai / Yokogao (星のない世界 / 横顔) | ||
Line 16: | Line 18: | ||
# [[Yokogao (aiko)|Yokogao]] (横顔; ''Profile'') | # [[Yokogao (aiko)|Yokogao]] (横顔; ''Profile'') | ||
# [[Renai (aiko)|Renai]] (恋愛; ''Love'') | # [[Renai (aiko)|Renai]] (恋愛; ''Love'') | ||
# [[Hoshi no Nai Sekai|Hoshi no Nai Sekai (instrumental)]] | # [[Hoshi no Nai Sekai|Hoshi no Nai Sekai (instrumental)]] | ||
# [[Yokogao (aiko)|Yokogao (instrumental)]] | # [[Yokogao (aiko)|Yokogao (instrumental)]] | ||
; Information | ; Information | ||
Hoshi no Nai Sekai / Yokogao is | "Hoshi no Nai Sekai / Yokogao" is the 22nd single and first double a-side single released by [[aiko (singer)|aiko]]. "[[Hoshi no Nai Sekai]]" was used as the image song for the [[wikipedia:Nintendo DS|Nintendo DS]] game ''[[wikipedia:Final Fantasy Crystal Chronicles: Ring of Fates|FINAL FANTASY CRYSTAL CHRONICLES Ring of Fates]]''. "[[Yokogao (aiko)|Yokogao]]" was used as the theme song for the [[Dorama|dorama]] ''[[wikipedia:Hotaru no Hikari (manga)|Hotaru no Hikari]]''. The first press edition came with a colour tray and an 8-page booklet. The single charted for 11 weeks and sold 111,506 copies, becoming the #77 single of 2007. | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 55: | Line 57: | ||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/724792/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/724792/1/ Oricon Profile] | ||
{{aiko}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2007 Singles]] | [[Category:2007 Singles]] | ||
[[Category:2007 Oricon Top 100 Singles]] | [[Category:2007 Oricon Top 100 Singles]] | ||
[[Category:August 2007]] |
Latest revision as of 05:56, 10 November 2015
![]() |
![]() |
- Artist
- aiko
- Single
- Hoshi no Nai Sekai / Yokogao (星のない世界 / 横顔)
- Released
- 2007.08.22
- Catalog Number
- PCCA-02546
- Price
- ¥1,260
- Tracklist
- Hoshi no Nai Sekai (星のない世界; A World Without Stars)
- Yokogao (横顔; Profile)
- Renai (恋愛; Love)
- Hoshi no Nai Sekai (instrumental)
- Yokogao (instrumental)
- Information
"Hoshi no Nai Sekai / Yokogao" is the 22nd single and first double a-side single released by aiko. "Hoshi no Nai Sekai" was used as the image song for the Nintendo DS game FINAL FANTASY CRYSTAL CHRONICLES Ring of Fates. "Yokogao" was used as the theme song for the dorama Hotaru no Hikari. The first press edition came with a colour tray and an 8-page booklet. The single charted for 11 weeks and sold 111,506 copies, becoming the #77 single of 2007.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 76,405 |
3 | 13 | 12 | 10 | 8 | 7 | 6 | 7 | 15,525 |
9 | - | - | - | 16 | 17 | 18 | 23 | 7,536 |
12 | - | - | - | - | - | - | 28 | 4,495 |
- | - | - | - | - | - | - | 39 | 2,466 |
- | - | - | - | - | - | - | 54 | 2,079 |
- | - | - | - | - | - | - | 74 | 1,137 |
- | - | - | - | - | - | - | 103 | 714 |
- | - | - | - | - | - | - | 144 | 441 |
- | - | - | - | - | - | - | 197 | 346 |
- | - | - | - | - | - | - | 195 | 362 |
Total Reported Sales: 111,506
External Links
|